High School Football Roster
| Photo | Name | Nbr | Pos | Ht/Wt | Class |
|---|---|---|---|---|---|
![]() | Adams, Devyn | 50 | / | 2028 | |
![]() | Apel, Dakota | 54 | / | 2029 | |
![]() | Atkins, Ty | 25 | / | 2027 | |
![]() | Austin, Chase | 16 | / | 2027 | |
![]() | Aycock, Eli | 66 | / | 2026 | |
![]() | Backfisch, William | 22 | / | 2029 | |
![]() | Beaubien, Eli | 3 | / | 2028 | |
![]() | Bedwell, Conner | 60 | / | 2027 | |
![]() | Bollinger, Kamden | 10 | / | 2028 | |
![]() | Boswell, Evan | 7 | / | 2026 | |
![]() | Braun, Carson | 64 | / | 2028 | |
![]() | Burger, Carter | 19 | / | 2026 | |
![]() | Burger, Jackson | 2 | / | 2026 | |
![]() | Cano, Tanner | 74 | / | 2026 | |
![]() | Clover, Carson | 72 | / | 2027 | |
![]() | Cook, Roman | 21 | / | 2029 | |
![]() | Estes, Kolbey | 51 | / | 2026 | |
![]() | Fowler, Trenton | 52 | / | 2027 | |
![]() | Freapane, Mikeal | 67 | / | 2026 | |
![]() | Froggatt, Rylan | 4 | / | 2026 | |
![]() | Gloth, Jackson | 8 | / | 2026 | |
![]() | Graff, Caden | 11 | / | 2028 | |
![]() | Gray, Kaden | 61 | / | 2026 | |
![]() | Hanback, Leyton | 15 | / | 2026 | |
![]() | Held, Hayden | 30 | / | 2026 | |
![]() | Hendrickson, Bryson | 65 | / | 2029 | |
![]() | Johnson, Omar | 1 | / | 2028 | |
![]() | Keller, Dannen | 23 | / | 2029 | |
![]() | Kinsey, Blaine | 62 | / | 2029 | |
![]() | Knight, Chase | 26 | / | 2027 | |
![]() | Miller, Lane | 32 | / | 2027 | |
![]() | Page, Brock | 13 | / | 2029 | |
![]() | Parker, Leland | 57 | / | 2027 | |
![]() | Patterson, Conner | 88 | / | 2029 | |
![]() | Proctor, Tyson | 53 | / | 2028 | |
![]() | Riley, Brock | 55 | / | 2026 | |
![]() | Smith, Carson | 56 | / | 2028 | |
![]() | Soares, Lukas | 20 | / | 2028 | |
![]() | Speakman, Hunter | 18 | / | 2029 | |
![]() | Stanley, Holden | 77 | / | 2026 | |
![]() | Swinford, Adam | 17 | / | 2027 | |
![]() | Talley, Kayden | 5 | / | 2028 | |
![]() | Tanner, Pete | 76 | / | 2028 | |
![]() | Underwood, Rustyn | 24 | / | 2026 |






























