Middle School Football Roster
| Photo | Name | Nbr | Pos | Ht/Wt | Class |
|---|---|---|---|---|---|
![]() | Amick, Owen | 1 | / | 2031 | |
![]() | Arteme, Drake | 20 | / | 2031 | |
![]() | Bickings, Evan | 21 | / | 2032 | |
![]() | Bracket, Leelyn | 11 | / | 2033 | |
![]() | Braun, Peyton | 2 | / | 2031 | |
![]() | Butler, Matthew | 72 | / | 2033 | |
![]() | Cooper, Colton | 32 | / | 2033 | |
![]() | Dannenmueller, JD | 10 | / | 2032 | |
![]() | Dannenmueller, Ben | 50 | / | 2031 | |
![]() | French, Jace | 23 | / | 2031 | |
![]() | Haile, Dante | 16 | / | 2031 | |
![]() | Holmes, Logan | 60/61 | / | 2032 | |
![]() | Huffman, Lucas | 17 | / | 2032 | |
![]() | Killian, Layne | 67 | / | 2032 | |
![]() | Koehler, Brenden | 57 | / | 2031 | |
![]() | Lambert, Jackson | 70 | / | 2031 | |
![]() | Lawless, Zachary | 22 | / | 2031 | |
![]() | Ledure, Tristan | 21 | / | 2031 | |
![]() | Lewison, Xzavier | 28 | / | 2032 | |
![]() | Littrell, Landon | 5 | / | 2033 | |
![]() | McDonald, Brody | 7 | / | 2032 | |
![]() | Otero, Braxton | 12 | / | 2032 | |
![]() | Palisch, Dru | 25 | / | 2033 | |
![]() | Pender, Collin | 58 | / | 2031 | |
![]() | Pind, Keegan | 51 | / | 2032 | |
![]() | Pullen, Jace | 15 | / | 2033 | |
![]() | Quertermous, Ava | 8 | / | 2031 | |
![]() | Rose, Jacob | 6 | / | 2033 | |
![]() | Santiago, Anthony | 60 | / | 2031 | |
![]() | Schlosser, Gage | 4 | / | 2033 | |
![]() | Sisk, Delilah | 55 | / | 2031 | |
![]() | Spies, Austin | 66 | / | 2031 | |
![]() | Thomas, Hunter | 3 | / | 2031 | |
![]() | True, Ceano | 62 | / | 2031 | |
![]() | Vazquez, Ezekiel | 14 | / | 2033 |





























