High School Jazz Band Roster
| Photo | Name | Nbr | Pos | Ht/Wt | Class |
|---|---|---|---|---|---|
![]() | Altorfer, Damon | / | 2033 | ||
![]() | Ash, Kaylee | / | 2032 | ||
![]() | Book, Aleisha | / | 2033 | ||
![]() | Brackett, Leelyn | / | 2033 | ||
![]() | Burger, Zoe | / | 2033 | ||
![]() | Cato, Jonathan | / | 2031 | ||
![]() | Comer, Harper | / | 2032 | ||
![]() | De Los Santos, Braylon | / | 2033 | ||
![]() | Elders-Ford, Carter | / | 2033 | ||
![]() | Gunter, Van | / | 2033 | ||
![]() | Hancock, Sophie | / | 2032 | ||
![]() | Haney, Bentley | / | 2033 | ||
![]() | Hann, Ember | / | 2033 | ||
![]() | Heise, Evan | / | 2032 | ||
![]() | Henson-Baker, Jade | / | 2032 | ||
![]() | Howard, Damien | / | 2032 | ||
![]() | Huffman, Lucas | / | 2032 | ||
![]() | Hurley, Damon | / | 2033 | ||
![]() | Ivey, Christopher | / | 2033 | ||
![]() | Killian, Layne | / | 2032 | ||
![]() | Lewis, Daisy | / | 2032 | ||
![]() | Littlepage, Gracen | / | 2033 | ||
![]() | McClellan, Caleb | / | 2033 | ||
![]() | McLemore, Xavier | / | 2033 | ||
![]() | Morrison, Colton | / | 2032 | ||
![]() | Oakley, Liam | / | 2032 | ||
![]() | Parker, Ethan | / | 2033 | ||
![]() | Peters, Rivers | / | 2032 | ||
![]() | Phillips, Pattsy | / | 2033 | ||
![]() | Pind, Keegan | / | 2032 | ||
![]() | Pullen, Jace | / | 2033 | ||
![]() | Schiwitz, Shaylen | / | 2033 | ||
![]() | Seawel, Kyleigh | / | 2033 | ||
![]() | Simpkins, Diesel | / | 2033 | ||
![]() | Spies, Austin | / | 2031 | ||
![]() | Swift, Seamus | / | 2033 | ||
![]() | True, Ceano | / | 2031 | ||
![]() | Van Winkle, Katherine | / | 2031 | ||
![]() | Walker, Kyler | / | 2032 |






































