High School Marching Band Roster
| Photo | Name | Nbr | Pos | Ht/Wt | Class |
|---|---|---|---|---|---|
![]() | Ancell, Bella | Saxophone | / | 2027 | |
![]() | Beard, Madison | Color Guard | / | 2028 | |
![]() | Cherry, Maylene | Clarinet | / | 2028 | |
![]() | Collier, Hayden | Drumline | / | 2027 | |
![]() | Garrison, Brendan | Saxophone | / | 2028 | |
![]() | Gilmer, Gretchen | Flute | / | 2028 | |
![]() | Glasser, Serenity | Drumline | / | 2025 | |
![]() | Glasser, Adalynn | Saxophone | / | 2028 | |
![]() | Heise, Jed | Baritone | / | 2027 | |
![]() | Hodge, Katelynn | Color Guard | / | 2026 | |
![]() | Huffman, Ethan | Saxophone | / | 2027 | |
![]() | Jennings, Hayleigh | Color Guard | / | 2028 | |
![]() | Lambert, Annamae | Clarinet | / | 2028 | |
![]() | Lowery, Destiny | Saxophone | / | 2027 | |
![]() | Moore, Will | Trombone | / | 2028 | |
![]() | Palmer, Nathan | Tuba | / | 2025 | |
![]() | Proffer, Quentin | Trombone | / | 2028 | |
![]() | Ramirez, Adriana | Drumline | / | 2028 | |
![]() | Schumaker, Alexia | Color Guard | / | 2028 | |
![]() | Schusler, Miranda | Drum Major | / | 2025 | |
![]() | Spraggs, Hunter | Saxophone | / | 2027 | |
![]() | Sterling, Shayla | Clarinet | / | 2025 | |
![]() | Streiler, Jordan | Flute | / | 2026 | |
![]() | Young, Isabella | Color Guard | / | 2025 |























