High School Marching Band Roster
| Photo | Name | Nbr | Pos | Ht/Wt | Class |
|---|---|---|---|---|---|
![]() | Beard, Madison | Color Guard | / | 2028 | |
![]() | Cato, Lucas | Saxophone | / | 2030 | |
![]() | Cherry, Maylene | Clarinet | / | 2028 | |
![]() | Cohn, Allie | Flute | / | 2029 | |
![]() | Cohn, Rynn | Percussion | / | 2029 | |
![]() | Enderle, Ella | Trumpet | / | 2029 | |
![]() | Garrison, Brendan | Saxophone | / | 2028 | |
![]() | Gilmer, Gretchen | Color Guard | / | 2028 | |
![]() | Glasser, Adalynn | Saxophone | / | 2028 | |
![]() | Glastetter, Walker | Percussion | / | 2029 | |
![]() | Heise, Jed | Bass | / | 2027 | |
![]() | Huffman, Ethan | Drum Major | / | 2027 | |
![]() | Jennings, Hayleigh | Color Guard | / | 2028 | |
![]() | Jones, Savannah | Clarinet | / | 2030 | |
![]() | Kinsey, Blaine | Bass | / | 2029 | |
![]() | Kuykendall, Izabel | Clarinet | / | 2029 | |
![]() | Lambert, Annamae | Clarinet | / | 2028 | |
![]() | Lewis, Daymion | Percussion | / | 2029 | |
![]() | Littlepage, Kinley | Percussion | / | 2029 | |
![]() | Lowery, Destiny | Saxophone | / | 2027 | |
![]() | Martin, Lucas | Trombone | / | 2029 | |
![]() | Moore, William | Trombone | / | 2028 | |
![]() | Moss, James | Percussion | / | 2030 | |
![]() | Rogers, Cash | Percussion | / | 2030 | |
![]() | Schumaker, Alexia | Clarinet | / | 2028 | |
![]() | Sparks, Blayde | Trombone | / | 2029 | |
![]() | Stevens, Koven | Percussion | / | 2030 | |
![]() | Swift, Logan | Trumpet | / | 2027 | |
![]() | Talley, Faith | Color Guard | / | 2029 | |
![]() | Tolbert, Sophia | Clarinet | / | 2030 | |
![]() | Woods, Xavier | Clarinet | / | 2030 |






























