Sikeston Invitational 2021
April 15, 2021
*Track Members – If you do not see your score listed here, please inform Coach Bradshaw of your score. Thank you.*
Boys
id | date | meet | year | Event | Name | Score | Gender |
---|---|---|---|---|---|---|---|
1 | March 24, 2021 | East Prairie Open | 2021 | 100m Hurdles | Kaitlin Biler | 20.22 | Girls |
2 | March 24, 2021 | East Prairie Open | 2021 | 100m Hurdles | Girls | ||
3 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Gabbie Streiler | 15.75 | Girls |
4 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Girls | ||
5 | March 24, 2021 | East Prairie Open | 2021 | 200m Dash | Girls | ||
6 | March 24, 2021 | East Prairie Open | 2021 | 200m Dash | Girls | ||
7 | March 24, 2021 | East Prairie Open | 2021 | 400m Dash | Girls | ||
8 | March 24, 2021 | East Prairie Open | 2021 | 400m Dash | Girls | ||
9 | March 24, 2021 | East Prairie Open | 2021 | 800m Run | Girls | ||
10 | March 24, 2021 | East Prairie Open | 2021 | 800m Run | Girls | ||
11 | March 24, 2021 | East Prairie Open | 2021 | 1600m Run | Olivia Martin | 7.47 | Girls |
12 | March 24, 2021 | East Prairie Open | 2021 | 1600m Run | Girls | ||
13 | March 24, 2021 | East Prairie Open | 2021 | 4x100m Relay | Girls | ||
14 | March 24, 2021 | East Prairie Open | 2021 | 4x200m Relay | Girls | ||
15 | March 24, 2021 | East Prairie Open | 2021 | 4x400m Relay | Girls | ||
16 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Girls | ||
17 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Girls | ||
18 | March 24, 2021 | East Prairie Open | 2021 | Triple Jump | Girls | ||
19 | March 24, 2021 | East Prairie Open | 2021 | Triple Jump | Girls | ||
20 | March 24, 2021 | East Prairie Open | 2021 | High Jump | Girls | ||
21 | March 24, 2021 | East Prairie Open | 2021 | High Jump | Girls | ||
22 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Jordan Streiler | 18’1” (5.51m) | Girls |
23 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Shaylea Howard | 17’7” (5.37m) | Girls |
24 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Olivia Martin | 15’8” (4.77m) | Girls |
25 | March 24, 2021 | East Prairie Open | 2021 | Discus | Jordan Streiler | 35’6” (10.81m) | Girls |
26 | March 24, 2021 | East Prairie Open | 2021 | Discus | Girls | ||
27 | March 24, 2021 | East Prairie Open | 2021 | 100m Hurdles | Boys | ||
28 | March 24, 2021 | East Prairie Open | 2021 | 100m Hurdles | Boys | ||
29 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Jackson Gloth | 13.65 | Boys |
30 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Carter Burger | 13.94 | Boys |
31 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Austin Niswonger | 14.22 | Boys |
32 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Rustyn Underwood | 15.00 | Boys |
33 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Levi Muehlfelt | 15.01 | Boys |
34 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Evan Boswell | 15.59 | Boys |
35 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Lane Holder | 15.82 | Boys |
36 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Trae Turner | 16.04 | Boys |
37 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Trenton Myers | 16.07 | Boys |
38 | March 24, 2021 | East Prairie Open | 2021 | 100m Dash | Rylan Froggatt | 16.22 | Boys |
39 | March 24, 2021 | East Prairie Open | 2021 | 200m Dash | Boys | ||
40 | March 24, 2021 | East Prairie Open | 2021 | 200m Dash | Boys | ||
41 | March 24, 2021 | East Prairie Open | 2021 | 400m Dash | Evan Simmons | 1:05.62 | Boys |
42 | March 24, 2021 | East Prairie Open | 2021 | 400m Dash | Levi Muehlfelt | 1:14.19 | Boys |
43 | March 24, 2021 | East Prairie Open | 2021 | 800m Run | Jorden Depree | 2:55 | Boys |
44 | March 24, 2021 | East Prairie Open | 2021 | 800m Run | Boys | ||
45 | March 24, 2021 | East Prairie Open | 2021 | 1600m Run | Jorden Depree | 6:27 | Boys |
46 | March 24, 2021 | East Prairie Open | 2021 | 1600m Run | Boys | ||
47 | March 24, 2021 | East Prairie Open | 2021 | 4x100m Relay | Evan Simmons, Austin Niswonger, Lane Holder, Jackson Gloth | 57.32 | Boys |
48 | March 24, 2021 | East Prairie Open | 2021 | 4x200m Relay | Carter Burger, Trenton Myers, Jackson Burger, Rustyn Underwood | 2:05.06 | Boys |
49 | March 24, 2021 | East Prairie Open | 2021 | 4x400m Relay | Evan Simmons, Rylan Froggatt, Levi Muehlfelt, Jorden Depree | 5:06.97 | Boys |
50 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Jackson Gloth | 13’2” | Boys |
51 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Rylan Froggatt | 12’5” | Boys |
52 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Jackson Burger | 13’2” | Boys |
53 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Trenton Myers | 12’2” | Boys |
54 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Carter Burger | 11’10” | Boys |
55 | March 24, 2021 | East Prairie Open | 2021 | Long Jump | Rustyn Underwood | 9’11” | Boys |
56 | March 24, 2021 | East Prairie Open | 2021 | Triple Jump | Boys | ||
57 | March 24, 2021 | East Prairie Open | 2021 | Triple Jump | Boys | ||
58 | March 24, 2021 | East Prairie Open | 2021 | High Jump | Jackson Burger | 4’ | Boys |
59 | March 24, 2021 | East Prairie Open | 2021 | High Jump | Carter Burger | 3’10” | Boys |
60 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Austin Niswonger | 35’2” (10.73m) | Boys |
61 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Jackson Bryant | 21’5” (6.54m) | Boys |
62 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Eli Aycock | 19’6” (5.94m) | Boys |
63 | March 24, 2021 | East Prairie Open | 2021 | Shot Put | Brock Riley | 19’ (5.79m) | Boys |
64 | March 24, 2021 | East Prairie Open | 2021 | Discus | Eli Aycock | 83’0” (25.30m) | Boys |
65 | March 24, 2021 | East Prairie Open | 2021 | Discus | Brock Riley | 56’7” (17.24m) | Boys |
66 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Hurdles | Girls | ||
67 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Hurdles | Girls | ||
68 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Dash | Gabbie Streiler | 14.68 | Girls |
69 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Dash | Ann Baker | 19.20 | Girls |
70 | March 31, 2021 | East Prairie Invitational | 2021 | 200m Dash | Alee Moore | 34.81 | Girls |
71 | March 31, 2021 | East Prairie Invitational | 2021 | 200m Dash | Ann Baker | 40.53 | Girls |
72 | March 31, 2021 | East Prairie Invitational | 2021 | 400m Dash | Girls | ||
73 | March 31, 2021 | East Prairie Invitational | 2021 | 400m Dash | Girls | ||
74 | March 31, 2021 | East Prairie Invitational | 2021 | 800m Run | Girls | ||
75 | March 31, 2021 | East Prairie Invitational | 2021 | 800m Run | Girls | ||
76 | March 31, 2021 | East Prairie Invitational | 2021 | 1600m Run | Girls | ||
77 | March 31, 2021 | East Prairie Invitational | 2021 | 1600m Run | Girls | ||
78 | March 31, 2021 | East Prairie Invitational | 2021 | 4x100m Relay | Timora Criddle, Lilyan Landis, Carlee Kilby, Gabbie Streiler | 1:01.85 | Girls |
79 | March 31, 2021 | East Prairie Invitational | 2021 | 4x200m Relay | Ramsey Spinks, Ariah Rogers, Addison Hillemann, Carlee Kilby | 2:22.34 | Girls |
80 | March 31, 2021 | East Prairie Invitational | 2021 | 4x400m Relay | Ramsey Spinks, Lilyan Landis, Carlee Kilby, Timora Criddle | 5:25 | Girls |
81 | March 31, 2021 | East Prairie Invitational | 2021 | Long Jump | Alee Moore | 8’2” (2.50m) | Girls |
82 | March 31, 2021 | East Prairie Invitational | 2021 | Long Jump | Girls | ||
83 | March 31, 2021 | East Prairie Invitational | 2021 | Triple Jump | Girls | ||
84 | March 31, 2021 | East Prairie Invitational | 2021 | Triple Jump | Girls | ||
85 | March 31, 2021 | East Prairie Invitational | 2021 | High Jump | Girls | ||
86 | March 31, 2021 | East Prairie Invitational | 2021 | High Jump | Girls | ||
87 | March 31, 2021 | East Prairie Invitational | 2021 | Shot Put | Carly Blaylock | 23’8” (7.21m) | Girls |
88 | March 31, 2021 | East Prairie Invitational | 2021 | Shot Put | Shaylea Howard | 18’6” (5.64m) | Girls |
89 | March 31, 2021 | East Prairie Invitational | 2021 | Discus | Makenna Gentry | 55’7” (16.93m) | Girls |
90 | March 31, 2021 | East Prairie Invitational | 2021 | Discus | Jordan Streiler | 46’2” (14.07m) | Girls |
91 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Hurdles | Rustyn Underwood | 20.23 | Boys |
92 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Hurdles | Evan Boswell | 21.47 | Boys |
93 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Dash | Lane Holder | 15.56 | Boys |
94 | March 31, 2021 | East Prairie Invitational | 2021 | 100m Dash | Trae Turner | 15.78 | Boys |
95 | March 31, 2021 | East Prairie Invitational | 2021 | 200m Dash | Jackson Gloth | 28.04 | Boys |
96 | March 31, 2021 | East Prairie Invitational | 2021 | 200m Dash | Trae Turner | 37.06 | Boys |
97 | March 31, 2021 | East Prairie Invitational | 2021 | 400m Dash | Levi Muehlfelt | 1:14.54 | Boys |
98 | March 31, 2021 | East Prairie Invitational | 2021 | 400m Dash | Jackson Burger | 1:20.15 | Boys |
99 | March 31, 2021 | East Prairie Invitational | 2021 | 800m Run | Evan Simmons | 2:47 | Boys |
100 | March 31, 2021 | East Prairie Invitational | 2021 | 800m Run | Jorden Depree | 2:58 | Boys |
101 | March 31, 2021 | East Prairie Invitational | 2021 | 1600m Run | Jorden Depree | 6:05 | Boys |
102 | March 31, 2021 | East Prairie Invitational | 2021 | 1600m Run | Boys | ||
103 | March 31, 2021 | East Prairie Invitational | 2021 | 4x100m Relay | Evan Simmons, Austin Niswonger, Lane Holder, Jackson Gloth | 57.93 | Boys |
104 | March 31, 2021 | East Prairie Invitational | 2021 | 4x200m Relay | Carter Burger, Trenton Myers, Jackson Burger, Rustyn Underwood | 2:09.06 | Boys |
105 | March 31, 2021 | East Prairie Invitational | 2021 | 4x400m Relay | Evan Simmons, Rylan Froggatt, Levi Muehlfelt, Jorden Depree | 5:07.03 | Boys |
106 | March 31, 2021 | East Prairie Invitational | 2021 | Long Jump | Trenton Myers | 11’11” (3.63m) | Boys |
107 | March 31, 2021 | East Prairie Invitational | 2021 | Long Jump | Rylan Froggatt | 10’11” (3.34m) | Boys |
108 | March 31, 2021 | East Prairie Invitational | 2021 | Triple Jump | Jackson Gloth | 26’6” (8.08m) | Boys |
109 | March 31, 2021 | East Prairie Invitational | 2021 | Triple Jump | Rustyn Underwood | 21’1” (6.42m) | Boys |
110 | March 31, 2021 | East Prairie Invitational | 2021 | High Jump | Jackson Burger | 4’2” (1.27m) | Boys |
111 | March 31, 2021 | East Prairie Invitational | 2021 | High Jump | Carter Burger | 4’2” (1.27m) | Boys |
112 | March 31, 2021 | East Prairie Invitational | 2021 | Shot Put | Austin Niswonger | 37’8” (11.49m) | Boys |
113 | March 31, 2021 | East Prairie Invitational | 2021 | Shot Put | Jackson Bryant | 22’7” (6.88m) | Boys |
114 | March 31, 2021 | East Prairie Invitational | 2021 | Discus | Eli Aycock | 74’10” (22.81m) | Boys |
115 | March 31, 2021 | East Prairie Invitational | 2021 | Discus | Brock Riley | 61’9” (18.81m) | Boys |
116 | April 7, 2021 | Chaffee Open | 2021 | 100m Hurdles | Girls | ||
117 | April 7, 2021 | Chaffee Open | 2021 | 100m Hurdles | Girls | ||
118 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Gabbie Streiler | 15.49 | Girls |
119 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Charleigh DeShaney | 15.85 | Girls |
120 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Alyvia Karrenbrock | 17.34 | Girls |
121 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Olivia Martin | 17.72 | Girls |
122 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Ann Baker | 19.41 | Girls |
123 | April 7, 2021 | Chaffee Open | 2021 | 200m Dash | Lyneya Turner | 32.43 | Girls |
124 | April 7, 2021 | Chaffee Open | 2021 | 200m Dash | Alee Moore | 35.57 | Girls |
125 | April 7, 2021 | Chaffee Open | 2021 | 400m Dash | Lilyan Landis | 1:12.28 | Girls |
126 | April 7, 2021 | Chaffee Open | 2021 | 400m Dash | Girls | ||
127 | April 7, 2021 | Chaffee Open | 2021 | 800m Run | Olivia Martin | 3:32.20 | Girls |
128 | April 7, 2021 | Chaffee Open | 2021 | 800m Run | Girls | ||
129 | April 7, 2021 | Chaffee Open | 2021 | 1600m Run | Girls | ||
130 | April 7, 2021 | Chaffee Open | 2021 | 1600m Run | Girls | ||
131 | April 7, 2021 | Chaffee Open | 2021 | 4x100m Relay | Timora Criddle, Skylar Calhoun, Carlee Kilby, Gabbie Streiler | 1:01.94 | Girls |
132 | April 7, 2021 | Chaffee Open | 2021 | 4x200m Relay | Charleigh DeShaney, Ariah Rogers, Ramsey Spinks, Carlee Kilby | 2:26 | Girls |
133 | April 7, 2021 | Chaffee Open | 2021 | 4x400m Relay | Ramsey Spinks, Lilyan Landis, Skylar Calhoun, Timora Criddle | 5:14.16 | Girls |
134 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Alee Moore | 7’7” (2.34m) | Girls |
135 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Charleigh DeShaney | 7’3” (2.23m) | Girls |
136 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Olivia Martin | 6’5” (1.98m) | Girls |
137 | April 7, 2021 | Chaffee Open | 2021 | Triple Jump | Girls | ||
138 | April 7, 2021 | Chaffee Open | 2021 | Triple Jump | Girls | ||
139 | April 7, 2021 | Chaffee Open | 2021 | High Jump | Girls | ||
140 | April 7, 2021 | Chaffee Open | 2021 | High Jump | Girls | ||
141 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Makenna Gentry | 25’7” (7.83m) | Girls |
142 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Carly Blaylock | 25’2” (7.68m) | Girls |
143 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Skylar Calhoun | 19’8” (6.03m) | Girls |
144 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Jordan Streiler | 19’7” (6.0m) | Girls |
145 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Shaylea Howard | 18’10” (5.73m) | Girls |
146 | April 7, 2021 | Chaffee Open | 2021 | Discus | Makenna Gentry | 58’3” (17.78m) | Girls |
147 | April 7, 2021 | Chaffee Open | 2021 | Discus | Jordan Streiler | 49’ (14.93m) | Girls |
148 | April 7, 2021 | Chaffee Open | 2021 | 100m Hurdles | Rustyn Underwood | 20.31 | Boys |
149 | April 7, 2021 | Chaffee Open | 2021 | 100m Hurdles | Evan Boswell | 20.72 | Boys |
150 | April 7, 2021 | Chaffee Open | 2021 | 100m Hurdles | Blake Jarrell | 21.31 | Boys |
151 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Rustyn Underwood | 14.41 | Boys |
152 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Levi Muehlfelt | 15.28 | Boys |
153 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Evan Boswell | 15.37 | Boys |
154 | April 7, 2021 | Chaffee Open | 2021 | 100m Dash | Kade Wilson | 18.63 | Boys |
155 | April 7, 2021 | Chaffee Open | 2021 | 200m Dash | Jackson Gloth | 27.75 | Boys |
156 | April 7, 2021 | Chaffee Open | 2021 | 200m Dash | Blake Jarrell | 33.44 | Boys |
157 | April 7, 2021 | Chaffee Open | 2021 | 200m Dash | Kade Wilson | 39.72 | Boys |
158 | April 7, 2021 | Chaffee Open | 2021 | 400m Dash | Levi Muehlfelt | 1:14.10 | Boys |
159 | April 7, 2021 | Chaffee Open | 2021 | 400m Dash | Boys | ||
160 | April 7, 2021 | Chaffee Open | 2021 | 800m Run | Evan Simmons | 2:39.70 | Boys |
161 | April 7, 2021 | Chaffee Open | 2021 | 800m Run | Boys | ||
162 | April 7, 2021 | Chaffee Open | 2021 | 1600m Run | Jorden Depree | 6:05 | Boys |
163 | April 7, 2021 | Chaffee Open | 2021 | 1600m Run | Boys | ||
164 | April 7, 2021 | Chaffee Open | 2021 | 4x100m Relay | Evan Simmons, Austin Niswonger, Lane Holder, Jackson Gloth | 57.53 | Boys |
165 | April 7, 2021 | Chaffee Open | 2021 | 4x200m Relay | Carter Burger, Trenton Myers, Jackson Burger, Rustyn Underwood | 2:06.84 | Boys |
166 | April 7, 2021 | Chaffee Open | 2021 | 4x400m Relay | Evan Simmons, Rylan Froggatt, Levi Muehlfelt, Jorden Depree | 5:04.40 | Boys |
167 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Trenton Myers | 10’4” (3.16m) | Boys |
168 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Lane Holder | 9’4” (2.85m) | Boys |
169 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Rylan Froggatt | 9’3” (2.83m) | Boys |
170 | April 7, 2021 | Chaffee Open | 2021 | Long Jump | Blake Jarrell | 9’3” (2.83m) | Boys |
171 | April 7, 2021 | Chaffee Open | 2021 | Triple Jump | Carter Burger | 26’7” (8.15m) | Boys |
172 | April 7, 2021 | Chaffee Open | 2021 | Triple Jump | Jackson Gloth | 25’7” (7.82m) | Boys |
173 | April 7, 2021 | Chaffee Open | 2021 | Triple Jump | Rustyn Underwood | 25’3” (7.7m) | Boys |
174 | April 7, 2021 | Chaffee Open | 2021 | High Jump | Jackson Gloth | 4’4” (1.34m) | Boys |
175 | April 7, 2021 | Chaffee Open | 2021 | High Jump | Jackson Burger | 4’2” (1.27m) | Boys |
176 | April 7, 2021 | Chaffee Open | 2021 | High Jump | Carter Burger | 4’2” (1.27m) | Boys |
177 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Austin Niswonger | 37’9” (11.56m) | Boys |
178 | April 7, 2021 | Chaffee Open | 2021 | Shot Put | Jackson Bryant | 24’2” (7.39m) | Boys |
179 | April 7, 2021 | Chaffee Open | 2021 | Discus | Brock Riley | 71’5” (21.8m) | Boys |
180 | April 7, 2021 | Chaffee Open | 2021 | Discus | Eli Aycock | 71’2” (21.7m) | Boys |
181 | April 13, 2021 | Kelly Invitational | 2021 | 100m Hurdles | Girls | ||
182 | April 13, 2021 | Kelly Invitational | 2021 | 100m Hurdles | Girls | ||
183 | April 13, 2021 | Kelly Invitational | 2021 | 100m Dash | Alyvia Karrenbrock | 17.15 | Girls |
184 | April 13, 2021 | Kelly Invitational | 2021 | 100m Dash | Ann Baker | 18.75 | Girls |
185 | April 13, 2021 | Kelly Invitational | 2021 | 200m Dash | Alee Moore | 33.28 | Girls |
186 | April 13, 2021 | Kelly Invitational | 2021 | 200m Dash | Charleigh DeShaney | 33.75 | Girls |
187 | April 13, 2021 | Kelly Invitational | 2021 | 400m Dash | Girls | ||
188 | April 13, 2021 | Kelly Invitational | 2021 | 400m Dash | Girls | ||
189 | April 13, 2021 | Kelly Invitational | 2021 | 800m Run | Olivia Martin | 3:21 | Girls |
190 | April 13, 2021 | Kelly Invitational | 2021 | 800m Run | Girls | ||
191 | April 13, 2021 | Kelly Invitational | 2021 | 1600m Run | Girls | ||
192 | April 13, 2021 | Kelly Invitational | 2021 | 1600m Run | Girls | ||
193 | April 13, 2021 | Kelly Invitational | 2021 | 4x100m Relay | Timora Criddle, Skylar Calhoun, Carlee Kilby, Gabbie Streiler | 1:03.19 | Girls |
194 | April 13, 2021 | Kelly Invitational | 2021 | 4x200m Relay | Charleigh DeShaney, Ramsey Spinks, Ariah Rogers, Carlee Kilby | 2:17.69 | Girls |
195 | April 13, 2021 | Kelly Invitational | 2021 | 4x400m Relay | Ramsey Spinks, Gabbie Streiler, Carlee Kilby, Timora Criddle | 5:29.28 | Girls |
196 | April 13, 2021 | Kelly Invitational | 2021 | Long Jump | Olivia Martin | 9’6” (2.90m) | Girls |
197 | April 13, 2021 | Kelly Invitational | 2021 | Long Jump | Alee Moore | 9’ (2.74m) | Girls |
198 | April 13, 2021 | Kelly Invitational | 2021 | Triple Jump | Girls | ||
199 | April 13, 2021 | Kelly Invitational | 2021 | Triple Jump | Girls | ||
200 | April 13, 2021 | Kelly Invitational | 2021 | High Jump | Makenna Gentry | 3’6” (1.07m) | Girls |
201 | April 13, 2021 | Kelly Invitational | 2021 | High Jump | Skylar Calhoun | 3’6” (1.07m) | Girls |
202 | April 13, 2021 | Kelly Invitational | 2021 | Shot Put | Carly Blaylock | 19’9” (6.01m) | Girls |
203 | April 13, 2021 | Kelly Invitational | 2021 | Shot Put | Shaylea Howard | 18’4” (5.60m) | Girls |
204 | April 13, 2021 | Kelly Invitational | 2021 | Discus | Makenna Gentry | 61’7” (18.76m) | Girls |
205 | April 13, 2021 | Kelly Invitational | 2021 | Discus | Jordan Streiler | 44’3” (13.5m) | Girls |
206 | April 13, 2021 | Kelly Invitational | 2021 | 100m Hurdles | Rustyn Underwood | 20.19 | Boys |
207 | April 13, 2021 | Kelly Invitational | 2021 | 100m Hurdles | Evan Boswell | 21.78 | Boys |
208 | April 13, 2021 | Kelly Invitational | 2021 | 100m Dash | Trae Turner | 14.04 | Boys |
209 | April 13, 2021 | Kelly Invitational | 2021 | 100m Dash | Kade Wilson | 16.93 | Boys |
210 | April 13, 2021 | Kelly Invitational | 2021 | 200m Dash | Blake Jarrell | Boys | |
211 | April 13, 2021 | Kelly Invitational | 2021 | 200m Dash | Boys | ||
212 | April 13, 2021 | Kelly Invitational | 2021 | 400m Dash | Levi Muehlfelt | 1:14.28 | Boys |
213 | April 13, 2021 | Kelly Invitational | 2021 | 400m Dash | Rylan Froggatt | 1:18 | Boys |
214 | April 13, 2021 | Kelly Invitational | 2021 | 800m Run | Evan Simmons | 2:38 | Boys |
215 | April 13, 2021 | Kelly Invitational | 2021 | 800m Run | Jorden Depree | 2:56 | Boys |
216 | April 13, 2021 | Kelly Invitational | 2021 | 1600m Run | Jorden Depree | 6:07 | Boys |
217 | April 13, 2021 | Kelly Invitational | 2021 | 1600m Run | Boys | ||
218 | April 13, 2021 | Kelly Invitational | 2021 | 4x100m Relay | Evan Simmons, Austin Niswonger, Lane Holder, Jackson Gloth | 57.97 | Boys |
219 | April 13, 2021 | Kelly Invitational | 2021 | 4x200m Relay | Rustyn Underwood, Trenton Myers, Jackson Burger, Jackson Gloth | 2:03.84 | Boys |
220 | April 13, 2021 | Kelly Invitational | 2021 | 4x400m Relay | Evan Simmons, Rylan Froggatt, Levi Muehlfelt, Jorden Depree | 5:00.19 | Boys |
221 | April 13, 2021 | Kelly Invitational | 2021 | Long Jump | Lane Holder | 11’3” (3.43m) | Boys |
222 | April 13, 2021 | Kelly Invitational | 2021 | Long Jump | Blake Jarrell | Boys | |
223 | April 13, 2021 | Kelly Invitational | 2021 | Triple Jump | Jackson Gloth | 28’1” (8.56m) | Boys |
224 | April 13, 2021 | Kelly Invitational | 2021 | Triple Jump | Rustyn Underwood | 24’7” (7.50m) | Boys |
225 | April 13, 2021 | Kelly Invitational | 2021 | High Jump | Carter Burger | 4’6” (1.37m) | Boys |
226 | April 13, 2021 | Kelly Invitational | 2021 | High Jump | Jackson Burger | 4’4” (1.32m) | Boys |
227 | April 13, 2021 | Kelly Invitational | 2021 | Shot Put | Austin Niswonger | 40’2” (12.24m) | Boys |
228 | April 13, 2021 | Kelly Invitational | 2021 | Shot Put | Jackson Bryant | 25’7” (7.79m) | Boys |
229 | April 13, 2021 | Kelly Invitational | 2021 | Discus | Eli Aycock | 94’6” (28.8m) | Boys |
230 | April 13, 2021 | Kelly Invitational | 2021 | Discus | Brock Riley | 71’ (21.63m) | Boys |
231 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Hurdles | Charleigh DeShaney | Girls | |
232 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Hurdles | Girls | ||
233 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Dash | Gabbie Streiler | 15.44 | Girls |
234 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Dash | Girls | ||
235 | April 15, 2021 | Sikeston Invitational | 2021 | 200m Dash | Lyneya Turner | Girls | |
236 | April 15, 2021 | Sikeston Invitational | 2021 | 200m Dash | Alee Moore | Girls | |
237 | April 15, 2021 | Sikeston Invitational | 2021 | 400m Dash | Girls | ||
238 | April 15, 2021 | Sikeston Invitational | 2021 | 400m Dash | Girls | ||
239 | April 15, 2021 | Sikeston Invitational | 2021 | 800m Run | Olivia Martin | 3:24 | Girls |
240 | April 15, 2021 | Sikeston Invitational | 2021 | 800m Run | Girls | ||
241 | April 15, 2021 | Sikeston Invitational | 2021 | 1600m Run | Girls | ||
242 | April 15, 2021 | Sikeston Invitational | 2021 | 1600m Run | Girls | ||
243 | April 15, 2021 | Sikeston Invitational | 2021 | 4x100m Relay | Timora Criddle, Skylar Calhoun, Carlee Kilby, Gabbie Streiler | 1:04.20 | Girls |
244 | April 15, 2021 | Sikeston Invitational | 2021 | 4x200m Relay | Charleigh DeShaney, Ramsey Spinks, Ariah Rogers, Carlee Kilby | Girls | |
245 | April 15, 2021 | Sikeston Invitational | 2021 | 4x400m Relay | Ramsey Spinks, Gabbie Streiler, Carlee Kilby, Timora Criddle | Girls | |
246 | April 15, 2021 | Sikeston Invitational | 2021 | Long Jump | Alee Moore | 8’8” (2.64m) | Girls |
247 | April 15, 2021 | Sikeston Invitational | 2021 | Long Jump | Girls | ||
248 | April 15, 2021 | Sikeston Invitational | 2021 | Triple Jump | Girls | ||
249 | April 15, 2021 | Sikeston Invitational | 2021 | Triple Jump | Girls | ||
250 | April 15, 2021 | Sikeston Invitational | 2021 | High Jump | Makenna Gentry | 3’6” (1.07m) | Girls |
251 | April 15, 2021 | Sikeston Invitational | 2021 | High Jump | Girls | ||
252 | April 15, 2021 | Sikeston Invitational | 2021 | Shot Put | Makenna Gentry | 25’6” (7.76m) | Girls |
253 | April 15, 2021 | Sikeston Invitational | 2021 | Shot Put | Jordan Streiler | 16’10” (5.14m) | Girls |
254 | April 15, 2021 | Sikeston Invitational | 2021 | Discus | Carly Blaylock | 47’4” (14.43m) | Girls |
255 | April 15, 2021 | Sikeston Invitational | 2021 | Discus | Shaylea Howard | 45’5” (13.82m) | Girls |
256 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Hurdles | Rustyn Underwood | 20.03 | Boys |
257 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Hurdles | Blake Jarrell | Boys | |
258 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Dash | Trenton Myers | 15.25 | Boys |
259 | April 15, 2021 | Sikeston Invitational | 2021 | 100m Dash | Kade Wilson | 16.60 | Boys |
260 | April 15, 2021 | Sikeston Invitational | 2021 | 200m Dash | Jackson Gloth | 26.85 | Boys |
261 | April 15, 2021 | Sikeston Invitational | 2021 | 200m Dash | Evan Boswell | Boys | |
262 | April 15, 2021 | Sikeston Invitational | 2021 | 400m Dash | Jackson Burger | 1:12.88 | Boys |
