Middle School Track All Results – 2024

2024 Season

*Track Members – If you do not see your score listed here, please inform Coach Bradshaw of your score. Thank you.*

Girls

id Event Name Score Meet Date Year Gender
id Event Name Score Meet Date Year Gender
1 100m Hurdles Ava Estes 21.71 Dexter Open March 21, 2024 2024 Girls
2 100m Hurdles Libby Wulfers 22.00 Dexter Open March 21, 2024 2024 Girls
3 100m Hurdles Zoie Riordan 24.50 Dexter Open March 21, 2024 2024 Girls
4 100m Dash Annamae Lambert 16.13 Dexter Open March 21, 2024 2024 Girls
5 100m Dash Elyse Howell 16.68 Dexter Open March 21, 2024 2024 Girls
6 100m Dash Kaylee Lowery 16.96 Dexter Open March 21, 2024 2024 Girls
7 100m Dash Savannah Jones 21.69 Dexter Open March 21, 2024 2024 Girls
8 200m Dash Bella Weber 32.97 Dexter Open March 21, 2024 2024 Girls
9 200m Dash Savannah Jones 46.62 Dexter Open March 21, 2024 2024 Girls
10 400m Dash Ava Estes 1:17.38 Dexter Open March 21, 2024 2024 Girls
11 400m Dash Zoie Riordan 1:25.02 Dexter Open March 21, 2024 2024 Girls
12 800m Run Martina Ressel 2:28.36 Dexter Open March 21, 2024 2024 Girls
13 800m Run Shelby Barton 3:25 Dexter Open March 21, 2024 2024 Girls
14 1600m Run Martina Ressel 5:26 Dexter Open March 21, 2024 2024 Girls
15 1600m Run Libby Wulfers 7:28 Dexter Open March 21, 2024 2024 Girls
16 4x100m Relay Kassidy Daily, Annamae Lambert, Kaylee Lowery, Elyse Howell 1:13.50 Dexter Open March 21, 2024 2024 Girls
17 4x200m Relay Shelby Barton, Bella Weber, Zoie Riordan, Izabel Kuykendall 2:12 Dexter Open March 21, 2024 2024 Girls
18 4x400m Relay Shelby Barton, Ava Estes, Izabel Kuykendall, Martina Ressel 5:15 Dexter Open March 21, 2024 2024 Girls
19 Long Jump Kassidy Daily 3.51m (11’6”) Dexter Open March 21, 2024 2024 Girls
20 Long Jump Libby Wulfers 2.94m (9’8”) Dexter Open March 21, 2024 2024 Girls
21 Long Jump Ava Estes 3.00m (9’10”) Dexter Open March 21, 2024 2024 Girls
22 Long Jump Izabel Kuykendall Dexter Open March 21, 2024 2024 Girls
25 High Jump Kassidy Daily Dexter Open March 21, 2024 2024 Girls
26 High Jump Shelby Barton Dexter Open March 21, 2024 2024 Girls
33 100m Dash Colden Lemons 15.59 Dexter Open March 21, 2024 2024 Boys

Boys

id Event Name Score Meet Date Year Gender
id Event Name Score Meet Date Year Gender
1 100m Hurdles Ava Estes 21.71 Dexter Open March 21, 2024 2024 Girls
2 100m Hurdles Libby Wulfers 22.00 Dexter Open March 21, 2024 2024 Girls
3 100m Hurdles Zoie Riordan 24.50 Dexter Open March 21, 2024 2024 Girls
4 100m Dash Annamae Lambert 16.13 Dexter Open March 21, 2024 2024 Girls
5 100m Dash Elyse Howell 16.68 Dexter Open March 21, 2024 2024 Girls
6 100m Dash Kaylee Lowery 16.96 Dexter Open March 21, 2024 2024 Girls
7 100m Dash Savannah Jones 21.69 Dexter Open March 21, 2024 2024 Girls
8 200m Dash Bella Weber 32.97 Dexter Open March 21, 2024 2024 Girls
9 200m Dash Savannah Jones 46.62 Dexter Open March 21, 2024 2024 Girls
10 400m Dash Ava Estes 1:17.38 Dexter Open March 21, 2024 2024 Girls
11 400m Dash Zoie Riordan 1:25.02 Dexter Open March 21, 2024 2024 Girls
12 800m Run Martina Ressel 2:28.36 Dexter Open March 21, 2024 2024 Girls
13 800m Run Shelby Barton 3:25 Dexter Open March 21, 2024 2024 Girls
14 1600m Run Martina Ressel 5:26 Dexter Open March 21, 2024 2024 Girls
15 1600m Run Libby Wulfers 7:28 Dexter Open March 21, 2024 2024 Girls
16 4x100m Relay Kassidy Daily, Annamae Lambert, Kaylee Lowery, Elyse Howell 1:13.50 Dexter Open March 21, 2024 2024 Girls
17 4x200m Relay Shelby Barton, Bella Weber, Zoie Riordan, Izabel Kuykendall 2:12 Dexter Open March 21, 2024 2024 Girls
18 4x400m Relay Shelby Barton, Ava Estes, Izabel Kuykendall, Martina Ressel 5:15 Dexter Open March 21, 2024 2024 Girls
19 Long Jump Kassidy Daily 3.51m (11’6”) Dexter Open March 21, 2024 2024 Girls
20 Long Jump Libby Wulfers 2.94m (9’8”) Dexter Open March 21, 2024 2024 Girls
21 Long Jump Ava Estes 3.00m (9’10”) Dexter Open March 21, 2024 2024 Girls
22 Long Jump Izabel Kuykendall Dexter Open March 21, 2024 2024 Girls
25 High Jump Kassidy Daily Dexter Open March 21, 2024 2024 Girls
26 High Jump Shelby Barton Dexter Open March 21, 2024 2024 Girls
33 100m Dash Colden Lemons 15.59 Dexter Open March 21, 2024 2024 Boys