East Prairie Invitational 2019
March 26, 2019
*Track Members – If you do not see your score listed here, please inform Coach Bradshaw of your score. Thank you.*
Boys
id | date | meet | year | Event | Name | Score | Gender |
---|---|---|---|---|---|---|---|
1 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Hurdles | Girls | ||
2 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Hurdles | Girls | ||
3 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Dash | Kayeleigh Judd | 16.68 | Girls |
4 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Dash | Zoe Minton | 18.31 | Girls |
5 | March 26, 2019 | East Prairie Invitational | 2019 | 200m Dash | Haley Wright | 33.22 | Girls |
6 | March 26, 2019 | East Prairie Invitational | 2019 | 200m Dash | Gracie Karrenbrock | 33.53 | Girls |
7 | March 26, 2019 | East Prairie Invitational | 2019 | 400m Dash | Allysa Pruitt | 1:10.09 | Girls |
8 | March 26, 2019 | East Prairie Invitational | 2019 | 400m Dash | Logan Schwitiz | 1:11.82 | Girls |
9 | March 26, 2019 | East Prairie Invitational | 2019 | 800m Run | Girls | ||
10 | March 26, 2019 | East Prairie Invitational | 2019 | 800m Run | Girls | ||
11 | March 26, 2019 | East Prairie Invitational | 2019 | 1600m Run | Girls | ||
12 | March 26, 2019 | East Prairie Invitational | 2019 | 1600m Run | Girls | ||
13 | March 26, 2019 | East Prairie Invitational | 2019 | 4x100m Relay | Haley Wright, Adriana Cook, Emma Moore, Gracie Karrenbrock | 1:02.72 | Girls |
14 | March 26, 2019 | East Prairie Invitational | 2019 | 4x200m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Allysa Pruitt | 2:13.03 | Girls |
15 | March 26, 2019 | East Prairie Invitational | 2019 | 4x400m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Allysa Pruitt | 5:11.34 | Girls |
16 | March 26, 2019 | East Prairie Invitational | 2019 | Long Jump | Logan Schwitiz | 11’5” | Girls |
17 | March 26, 2019 | East Prairie Invitational | 2019 | Long Jump | Adriana Cook | 8’4” | Girls |
18 | March 26, 2019 | East Prairie Invitational | 2019 | Triple Jump | Girls | ||
19 | March 26, 2019 | East Prairie Invitational | 2019 | Triple Jump | Girls | ||
20 | March 26, 2019 | East Prairie Invitational | 2019 | High Jump | Allysa Pruitt | 4’6” | Girls |
21 | March 26, 2019 | East Prairie Invitational | 2019 | High Jump | Girls | ||
22 | March 26, 2019 | East Prairie Invitational | 2019 | Shot Put | Emma Steimle | 27’4” | Girls |
23 | March 26, 2019 | East Prairie Invitational | 2019 | Shot Put | Avarie O’Brien | 25’6” | Girls |
24 | March 26, 2019 | East Prairie Invitational | 2019 | Discus | Emma Steimle | 71’2” | Girls |
25 | March 26, 2019 | East Prairie Invitational | 2019 | Discus | Myra Schrum | 58’1” | Girls |
26 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Hurdles | Nathan Ham | 21.22 | Boys |
27 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Hurdles | Torrin Johnson | 22.69 | Boys |
28 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Dash | Jaxon Barnes | 14.79 | Boys |
29 | March 26, 2019 | East Prairie Invitational | 2019 | 100m Dash | Sam Dirnberger | 16.86 | Boys |
30 | March 26, 2019 | East Prairie Invitational | 2019 | 200m Dash | Daylyn Littlepage | 26.44 | Boys |
31 | March 26, 2019 | East Prairie Invitational | 2019 | 200m Dash | Arion Patterson | 27.34 | Boys |
32 | March 26, 2019 | East Prairie Invitational | 2019 | 400m Dash | Everett Roark | 1:08.82 | Boys |
33 | March 26, 2019 | East Prairie Invitational | 2019 | 400m Dash | Tyson Underwood | 1:12.63 | Boys |
34 | March 26, 2019 | East Prairie Invitational | 2019 | 800m Run | Gavin Venable | 2:53 | Boys |
35 | March 26, 2019 | East Prairie Invitational | 2019 | 800m Run | Landon Aycock | 3:28 | Boys |
36 | March 26, 2019 | East Prairie Invitational | 2019 | 1600m Run | Gavin Venable | 6:17 | Boys |
37 | March 26, 2019 | East Prairie Invitational | 2019 | 1600m Run | Landon Aycock | 7:02 | Boys |
38 | March 26, 2019 | East Prairie Invitational | 2019 | 4x100m Relay | Chase Venable, Luke Holder, Brady Sweet, Daylyn Littlepage | 54.35 | Boys |
39 | March 26, 2019 | East Prairie Invitational | 2019 | 4x200m Relay | Nathan Ham, Kalen Conner, Lawson Graff, Tyson Underwood | 2:12.37 | Boys |
40 | March 26, 2019 | East Prairie Invitational | 2019 | 4x400m Relay | Everett Roark, Daniel Cato, Bernard Canete, Brady Sweet | 5:06.63 | Boys |
41 | March 26, 2019 | East Prairie Invitational | 2019 | Long Jump | Kalen Conner | 12’7” | Boys |
42 | March 26, 2019 | East Prairie Invitational | 2019 | Long Jump | Lawson Graff | 11’8” | Boys |
43 | March 26, 2019 | East Prairie Invitational | 2019 | Triple Jump | Luke Holder | 27’3” | Boys |
44 | March 26, 2019 | East Prairie Invitational | 2019 | Triple Jump | Brady Sweet | 21’3” | Boys |
45 | March 26, 2019 | East Prairie Invitational | 2019 | High Jump | Boys | ||
46 | March 26, 2019 | East Prairie Invitational | 2019 | High Jump | Boys | ||
47 | March 26, 2019 | East Prairie Invitational | 2019 | Shot Put | Levi Senn | 21’1” | Boys |
48 | March 26, 2019 | East Prairie Invitational | 2019 | Shot Put | Nathan Ingvalson | 17’2” | Boys |
49 | March 26, 2019 | East Prairie Invitational | 2019 | Discus | Dillon Donley | 107’7” | Boys |
50 | March 26, 2019 | East Prairie Invitational | 2019 | Discus | Trent Seabaugh | 59’1” | Boys |
51 | April 3, 2019 | Kelly Invitational | 2019 | 100m Hurdles | Girls | ||
52 | April 3, 2019 | Kelly Invitational | 2019 | 100m Hurdles | Girls | ||
53 | April 3, 2019 | Kelly Invitational | 2019 | 100m Dash | Zoe Minton | 16.50 | Girls |
54 | April 3, 2019 | Kelly Invitational | 2019 | 100m Dash | Gracie Karrenbrock | 16.59 | Girls |
55 | April 3, 2019 | Kelly Invitational | 2019 | 200m Dash | Haley Wright | 33.13 | Girls |
56 | April 3, 2019 | Kelly Invitational | 2019 | 200m Dash | Gracie Karrenbrock | 33.23 | Girls |
57 | April 3, 2019 | Kelly Invitational | 2019 | 400m Dash | Allysa Pruitt | 1:05.32 | Girls |
58 | April 3, 2019 | Kelly Invitational | 2019 | 400m Dash | Logan Schwitiz | 1:11.90 | Girls |
59 | April 3, 2019 | Kelly Invitational | 2019 | 800m Run | Girls | ||
60 | April 3, 2019 | Kelly Invitational | 2019 | 800m Run | Girls | ||
61 | April 3, 2019 | Kelly Invitational | 2019 | 1600m Run | Girls | ||
62 | April 3, 2019 | Kelly Invitational | 2019 | 1600m Run | Girls | ||
63 | April 3, 2019 | Kelly Invitational | 2019 | 4x100m Relay | Haley Wright, Adriana Cook, Emma Moore, Gracie Karrenbrock | 1:02.45 | Girls |
64 | April 3, 2019 | Kelly Invitational | 2019 | 4x200m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Zoe Minton | 2:09 | Girls |
65 | April 3, 2019 | Kelly Invitational | 2019 | 4x400m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Allysa Pruitt | 4:46.70 | Girls |
66 | April 3, 2019 | Kelly Invitational | 2019 | Long Jump | Logan Schwitiz | 12’8” | Girls |
67 | April 3, 2019 | Kelly Invitational | 2019 | Long Jump | Adriana Cook | 8’8” | Girls |
68 | April 3, 2019 | Kelly Invitational | 2019 | Triple Jump | Girls | ||
69 | April 3, 2019 | Kelly Invitational | 2019 | Triple Jump | Girls | ||
70 | April 3, 2019 | Kelly Invitational | 2019 | High Jump | Allysa Pruitt | 4’4” | Girls |
71 | April 3, 2019 | Kelly Invitational | 2019 | High Jump | Girls | ||
72 | April 3, 2019 | Kelly Invitational | 2019 | Shot Put | Emma Steimle | 27’9” | Girls |
73 | April 3, 2019 | Kelly Invitational | 2019 | Shot Put | Diamond Whitworth | Girls | |
74 | April 3, 2019 | Kelly Invitational | 2019 | Discus | Emma Steimle | 70’1” | Girls |
75 | April 3, 2019 | Kelly Invitational | 2019 | Discus | Myra Schrum | 69’1” | Girls |
76 | April 3, 2019 | Kelly Invitational | 2019 | 100m Hurdles | Nathan Ham | 21.25 | Boys |
77 | April 3, 2019 | Kelly Invitational | 2019 | 100m Hurdles | Torrin Johnson | 22.04 | Boys |
78 | April 3, 2019 | Kelly Invitational | 2019 | 100m Dash | Chase Venable | 13.58 | Boys |
79 | April 3, 2019 | Kelly Invitational | 2019 | 100m Dash | Sam Dirnberger | 16.48 | Boys |
80 | April 3, 2019 | Kelly Invitational | 2019 | 200m Dash | Daylyn Littlepage | 26.60 | Boys |
81 | April 3, 2019 | Kelly Invitational | 2019 | 200m Dash | Jaxon Barnes | 30.81 | Boys |
82 | April 3, 2019 | Kelly Invitational | 2019 | 400m Dash | Bernard Canete | 1:06 | Boys |
83 | April 3, 2019 | Kelly Invitational | 2019 | 400m Dash | Tyson Underwood | 1:13 | Boys |
84 | April 3, 2019 | Kelly Invitational | 2019 | 800m Run | Landon Aycock | Boys | |
85 | April 3, 2019 | Kelly Invitational | 2019 | 800m Run | Boys | ||
86 | April 3, 2019 | Kelly Invitational | 2019 | 1600m Run | Gavin Venable | Boys | |
87 | April 3, 2019 | Kelly Invitational | 2019 | 1600m Run | Landon Aycock | Boys | |
88 | April 3, 2019 | Kelly Invitational | 2019 | 4x100m Relay | Chase Venable, Luke Holder, Brady Sweet, Daylyn Littlepage | 54.51 | Boys |
89 | April 3, 2019 | Kelly Invitational | 2019 | 4x200m Relay | Nathan Ham, Kalen Conner, Lawson Graff, Tyson Underwood | 2:04.59 | Boys |
90 | April 3, 2019 | Kelly Invitational | 2019 | 4x400m Relay | Everett Roark, Daniel Cato, Bernard Canete, Brady Sweet | 4:40.51 | Boys |
91 | April 3, 2019 | Kelly Invitational | 2019 | Long Jump | Kalen Conner | 13’3” | Boys |
92 | April 3, 2019 | Kelly Invitational | 2019 | Long Jump | Lawson Graff | 12’9” | Boys |
93 | April 3, 2019 | Kelly Invitational | 2019 | Triple Jump | Luke Holder | Boys | |
94 | April 3, 2019 | Kelly Invitational | 2019 | Triple Jump | Brady Sweet | Boys | |
95 | April 3, 2019 | Kelly Invitational | 2019 | High Jump | Arion Patterson | 4’8” | Boys |
96 | April 3, 2019 | Kelly Invitational | 2019 | High Jump | Boys | ||
97 | April 3, 2019 | Kelly Invitational | 2019 | Shot Put | Sean Crabtree | 27’ | Boys |
98 | April 3, 2019 | Kelly Invitational | 2019 | Shot Put | Tyler Braun | 23’7” | Boys |
99 | April 3, 2019 | Kelly Invitational | 2019 | Discus | Dillon Donley | 89’9 | Boys |
100 | April 3, 2019 | Kelly Invitational | 2019 | Discus | Tristan Smith | Boys | |
101 | April 5, 2019 | Jackson Invitational | 2019 | 100m Hurdles | Haley Wright | 22.17 | Girls |
102 | April 5, 2019 | Jackson Invitational | 2019 | 100m Hurdles | Girls | ||
103 | April 5, 2019 | Jackson Invitational | 2019 | 100m Dash | Zoe Minton | 16.29 | Girls |
104 | April 5, 2019 | Jackson Invitational | 2019 | 100m Dash | Kayeleigh Judd | 17.56 | Girls |
105 | April 5, 2019 | Jackson Invitational | 2019 | 200m Dash | Gracie Karrenbrock | 34.31 | Girls |
106 | April 5, 2019 | Jackson Invitational | 2019 | 200m Dash | Zoe Minton | 34.52 | Girls |
107 | April 5, 2019 | Jackson Invitational | 2019 | 400m Dash | Logan Schiwitz | 1:10.73 | Girls |
108 | April 5, 2019 | Jackson Invitational | 2019 | 400m Dash | Allysa Pruitt | Girls | |
109 | April 5, 2019 | Jackson Invitational | 2019 | 800m Run | Girls | ||
110 | April 5, 2019 | Jackson Invitational | 2019 | 800m Run | Girls | ||
111 | April 5, 2019 | Jackson Invitational | 2019 | 1600m Run | Girls | ||
112 | April 5, 2019 | Jackson Invitational | 2019 | 1600m Run | Girls | ||
113 | April 5, 2019 | Jackson Invitational | 2019 | 4x100m Relay | Haley Wright, Adriana Cook, Emma Moore, Gracie Karrenbrock | 1:05.46 | Girls |
114 | April 5, 2019 | Jackson Invitational | 2019 | 4x200m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Zoe Minton | 2:09.19 | Girls |
115 | April 5, 2019 | Jackson Invitational | 2019 | 4x400m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Gracie Karrenbrock | 5:07.68 | Girls |
116 | April 5, 2019 | Jackson Invitational | 2019 | Long Jump | Logan Schwitiz | 12’0” | Girls |
117 | April 5, 2019 | Jackson Invitational | 2019 | Long Jump | Adriana Cook | 8’9” | Girls |
118 | April 5, 2019 | Jackson Invitational | 2019 | Triple Jump | Girls | ||
119 | April 5, 2019 | Jackson Invitational | 2019 | Triple Jump | Girls | ||
120 | April 5, 2019 | Jackson Invitational | 2019 | High Jump | Allysa Pruitt | Girls | |
121 | April 5, 2019 | Jackson Invitational | 2019 | High Jump | Girls | ||
122 | April 5, 2019 | Jackson Invitational | 2019 | Shot Put | Diamond Whitworth | 19’11” | Girls |
123 | April 5, 2019 | Jackson Invitational | 2019 | Shot Put | Emma Steimle | Girls | |
124 | April 5, 2019 | Jackson Invitational | 2019 | Discus | Emma Steimle | 83’7” | Girls |
125 | April 5, 2019 | Jackson Invitational | 2019 | Discus | Myra Schrum | Girls | |
126 | April 5, 2019 | Jackson Invitational | 2019 | 100m Hurdles | Arion Patterson | 19.40 | Boys |
127 | April 5, 2019 | Jackson Invitational | 2019 | 100m Hurdles | Torrin Johnson | 21.58 | Boys |
128 | April 5, 2019 | Jackson Invitational | 2019 | 100m Hurdles | Nathan Ham | 22.89 | Boys |
129 | April 5, 2019 | Jackson Invitational | 2019 | 100m Dash | Gavin Venable | 14.76 | Boys |
130 | April 5, 2019 | Jackson Invitational | 2019 | 100m Dash | Jaxon Barnes | 15.43 | Boys |
131 | April 5, 2019 | Jackson Invitational | 2019 | 100m Dash | Sam Dirnberger | 16.85 | Boys |
132 | April 5, 2019 | Jackson Invitational | 2019 | 200m Dash | Daylyn Littlepage | 27.01 | Boys |
133 | April 5, 2019 | Jackson Invitational | 2019 | 200m Dash | Bernard Canete | 29.59 | Boys |
134 | April 5, 2019 | Jackson Invitational | 2019 | 200m Dash | Lawson Graff | 29.63 | Boys |
135 | April 5, 2019 | Jackson Invitational | 2019 | 400m Dash | Everett Roark | 1:06.04 | Boys |
136 | April 5, 2019 | Jackson Invitational | 2019 | 400m Dash | Tyson Underwood | 1:13.08 | Boys |
137 | April 5, 2019 | Jackson Invitational | 2019 | 400m Dash | Daniel Cato | 1:23.14 | Boys |
138 | April 5, 2019 | Jackson Invitational | 2019 | 800m Run | Landon Aycock | 3:07.76 | Boys |
139 | April 5, 2019 | Jackson Invitational | 2019 | 800m Run | Boys | ||
140 | April 5, 2019 | Jackson Invitational | 2019 | 1600m Run | Gavin Venable | 6:20.58 | Boys |
141 | April 5, 2019 | Jackson Invitational | 2019 | 1600m Run | Landon Aycock | 7:08.61 | Boys |
142 | April 5, 2019 | Jackson Invitational | 2019 | 4x100m Relay | Chase Venable, Luke Holder, Brady Sweet, Daylyn Littlepage | 54.57 | Boys |
143 | April 5, 2019 | Jackson Invitational | 2019 | 4x100m Relay | Nathan Ham, Lawson Graff, Torrin Johnson, Kalen Conner | 59.10 | Boys |
144 | April 5, 2019 | Jackson Invitational | 2019 | 4x200m Relay | Luke Holder, Chase Venable, Arion Patterson, Daylyn Littlepage | 1:48.85 | Boys |
145 | April 5, 2019 | Jackson Invitational | 2019 | 4x200m Relay | Nathan Ham, Kalen Conner, Lawson Graff, Tyson Underwood | 2:02.29 | Boys |
146 | April 5, 2019 | Jackson Invitational | 2019 | 4x400m Relay | Everett Roark, Daniel Cato, Bernard Canete, Brady Sweet | 4:48.57 | Boys |
147 | April 5, 2019 | Jackson Invitational | 2019 | Long Jump | Kalen Conner | 13’4” | Boys |
148 | April 5, 2019 | Jackson Invitational | 2019 | Long Jump | Everett Roark | 11’8” | Boys |
149 | April 5, 2019 | Jackson Invitational | 2019 | Long Jump | Tyson Underwood | 11’6” | Boys |
150 | April 5, 2019 | Jackson Invitational | 2019 | Long Jump | Luke Holder | 10’4” | Boys |
151 | April 5, 2019 | Jackson Invitational | 2019 | Triple Jump | Luke Holder | 29’4” | Boys |
152 | April 5, 2019 | Jackson Invitational | 2019 | Triple Jump | Lawson Graff | 25’3” | Boys |
153 | April 5, 2019 | Jackson Invitational | 2019 | Triple Jump | Brady Sweet | 24’8” | Boys |
154 | April 5, 2019 | Jackson Invitational | 2019 | Triple Jump | Blake Wilburn | 22’5” | Boys |
155 | April 5, 2019 | Jackson Invitational | 2019 | High Jump | Arion Patterson | 4’6” | Boys |
156 | April 5, 2019 | Jackson Invitational | 2019 | High Jump | Boys | ||
157 | April 5, 2019 | Jackson Invitational | 2019 | Shot Put | Dillon Donley | 33’2” | Boys |
158 | April 5, 2019 | Jackson Invitational | 2019 | Shot Put | Sean Crabtree | 26’10” | Boys |
159 | April 5, 2019 | Jackson Invitational | 2019 | Shot Put | Trent Seabaugh | 26’5” | Boys |
160 | April 5, 2019 | Jackson Invitational | 2019 | Shot Put | Tyler Braun | 25’10” | Boys |
161 | April 5, 2019 | Jackson Invitational | 2019 | Discus | Dillon Donley | 107’3” | Boys |
162 | April 5, 2019 | Jackson Invitational | 2019 | Discus | Levi Senn | 74’5” | Boys |
163 | April 5, 2019 | Jackson Invitational | 2019 | Discus | Tristan Smith | 63’1” | Boys |
164 | April 5, 2019 | Jackson Invitational | 2019 | Discus | Nathan Ingvalson | 47’10” | Boys |
165 | April 10, 2019 | Kelly Open | 2019 | 100m Hurdles | Haley Wright | 21.45 | Girls |
166 | April 10, 2019 | Kelly Open | 2019 | 100m Hurdles | Girls | ||
167 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Hattie Jones | 15.63 | Girls |
168 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Adriana Cook | 15.68 | Girls |
169 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Zoe Minton | 16.03 | Girls |
170 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Alli Rendleman | 16.15 | Girls |
171 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Kayeleigh Judd | 16.72 | Girls |
172 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Girls | ||
173 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Girls | ||
174 | April 10, 2019 | Kelly Open | 2019 | 400m Dash | Girls | ||
175 | April 10, 2019 | Kelly Open | 2019 | 400m Dash | Girls | ||
176 | April 10, 2019 | Kelly Open | 2019 | 800m Run | Logan Schwitiz | 2:46.41 | Girls |
177 | April 10, 2019 | Kelly Open | 2019 | 800m Run | Girls | ||
178 | April 10, 2019 | Kelly Open | 2019 | 1600m Run | Girls | ||
179 | April 10, 2019 | Kelly Open | 2019 | 1600m Run | Girls | ||
180 | April 10, 2019 | Kelly Open | 2019 | 4x100m Relay | Haley Wright, Adriana Cook, Emma Moore, Gracie Karrenbrock | 1:05 | Girls |
181 | April 10, 2019 | Kelly Open | 2019 | 4x200m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Zoe Minton | 2:09 | Girls |
182 | April 10, 2019 | Kelly Open | 2019 | 4x400m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Allysa Pruitt | 4:46 | Girls |
183 | April 10, 2019 | Kelly Open | 2019 | Long Jump | Girls | ||
184 | April 10, 2019 | Kelly Open | 2019 | Long Jump | Girls | ||
185 | April 10, 2019 | Kelly Open | 2019 | Triple Jump | Girls | ||
186 | April 10, 2019 | Kelly Open | 2019 | Triple Jump | Girls | ||
187 | April 10, 2019 | Kelly Open | 2019 | High Jump | Allysa Pruitt | 4’6” | Girls |
188 | April 10, 2019 | Kelly Open | 2019 | High Jump | Girls | ||
189 | April 10, 2019 | Kelly Open | 2019 | Shot Put | Girls | ||
190 | April 10, 2019 | Kelly Open | 2019 | Shot Put | Girls | ||
191 | April 10, 2019 | Kelly Open | 2019 | Discus | Emma Steimle | 87’2” | Girls |
192 | April 10, 2019 | Kelly Open | 2019 | Discus | Girls | ||
193 | April 10, 2019 | Kelly Open | 2019 | 100m Hurdles | Nathan Ham | 19.19 | Boys |
194 | April 10, 2019 | Kelly Open | 2019 | 100m Hurdles | Torrin Johnson | 19.62 | Boys |
195 | April 10, 2019 | Kelly Open | 2019 | 100m Hurdles | Sam Dirnberger | 22.07 | Boys |
196 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Chase Venable | 13.37 | Boys |
197 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Everett Roark | 14.19 | Boys |
198 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Bernard Canete | 14.20 | Boys |
199 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Gavin Venable | 14.45 | Boys |
200 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Brady Sweet | 15.12 | Boys |
201 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Jaxon Barnes | 15.67 | Boys |
202 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Sam Dirnberger | 16.92 | Boys |
203 | April 10, 2019 | Kelly Open | 2019 | 100m Dash | Nathan Ingvalson | 19.04 | Boys |
204 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Daylyn Littlepage | 27.02 | Boys |
205 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Arion Patterson | 27.19 | Boys |
206 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Lawson Graff | 29.53 | Boys |
207 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Levi Senn | 33.40 | Boys |
208 | April 10, 2019 | Kelly Open | 2019 | 200m Dash | Sam Dirnberger | 35.28 | Boys |
209 | April 10, 2019 | Kelly Open | 2019 | 400m Dash | Everett Roark | 1:11.45 | Boys |
210 | April 10, 2019 | Kelly Open | 2019 | 400m Dash | Boys | ||
211 | April 10, 2019 | Kelly Open | 2019 | 800m Run | Boys | ||
212 | April 10, 2019 | Kelly Open | 2019 | 800m Run | Boys | ||
213 | April 10, 2019 | Kelly Open | 2019 | 1600m Run | Everett Roark | 6:31 | Boys |
214 | April 10, 2019 | Kelly Open | 2019 | 1600m Run | Landon Aycock | 7:30 | Boys |
215 | April 10, 2019 | Kelly Open | 2019 | 4x100m Relay | Chase Venable, Luke Holder, Brady Sweet, Daylyn Littlepage | 56.2 | Boys |
216 | April 10, 2019 | Kelly Open | 2019 | 4x200m Relay | Luke Holder, Chase Venable, Arion Patterson, Daylyn Littlepage | 1:50.54 | Boys |
217 | April 10, 2019 | Kelly Open | 2019 | 4x400m Relay | Nathan Ham, Kalen Conner, Lawson Graff, Tyson Underwood | 2:04.03 | Boys |
218 | April 10, 2019 | Kelly Open | 2019 | Long Jump | Boys | ||
219 | April 10, 2019 | Kelly Open | 2019 | Long Jump | Boys | ||
220 | April 10, 2019 | Kelly Open | 2019 | Triple Jump | Boys | ||
221 | April 10, 2019 | Kelly Open | 2019 | Triple Jump | Boys | ||
222 | April 10, 2019 | Kelly Open | 2019 | High Jump | Boys | ||
223 | April 10, 2019 | Kelly Open | 2019 | High Jump | Boys | ||
224 | April 10, 2019 | Kelly Open | 2019 | Shot Put | Bernard Canete | 30’5” | Boys |
225 | April 10, 2019 | Kelly Open | 2019 | Shot Put | Trent Seabaugh | 27’4” | Boys |
226 | April 10, 2019 | Kelly Open | 2019 | Shot Put | Sean Crabtree | 26’6” | Boys |
227 | April 10, 2019 | Kelly Open | 2019 | Discus | Boys | ||
228 | April 10, 2019 | Kelly Open | 2019 | Discus | Boys | ||
229 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Hurdles | Haley Wright | 21.00 | Girls |
230 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Hurdles | Girls | ||
231 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Dash | Zoe Minton | 16.08 | Girls |
232 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Dash | Girls | ||
233 | April 11, 2019 | Sikeston Invitational | 2019 | 200m Dash | Gracie Karrenbrock | 33.30 | Girls |
234 | April 11, 2019 | Sikeston Invitational | 2019 | 200m Dash | Haley Wright | Girls | |
235 | April 11, 2019 | Sikeston Invitational | 2019 | 400m Dash | Logan Schwitiz | 1:10.19 | Girls |
236 | April 11, 2019 | Sikeston Invitational | 2019 | 400m Dash | Girls | ||
237 | April 11, 2019 | Sikeston Invitational | 2019 | 800m Run | Girls | ||
238 | April 11, 2019 | Sikeston Invitational | 2019 | 800m Run | Girls | ||
239 | April 11, 2019 | Sikeston Invitational | 2019 | 1600m Run | Girls | ||
240 | April 11, 2019 | Sikeston Invitational | 2019 | 1600m Run | Girls | ||
241 | April 11, 2019 | Sikeston Invitational | 2019 | 4x100m Relay | Haley Wright, Adriana Cook, Emma Moore, Gracie Karrenbrock | 1:02 | Girls |
242 | April 11, 2019 | Sikeston Invitational | 2019 | 4x200m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Zoe Minton | 2:12 | Girls |
243 | April 11, 2019 | Sikeston Invitational | 2019 | 4x400m Relay | Hattie Jones, Logan Schiwitz, Emma Moore, Allysa Pruitt | 5:05.02 | Girls |
244 | April 11, 2019 | Sikeston Invitational | 2019 | Long Jump | Adriana Cook | 8’11” | Girls |
245 | April 11, 2019 | Sikeston Invitational | 2019 | Long Jump | Logan Schwitiz | Girls | |
246 | April 11, 2019 | Sikeston Invitational | 2019 | Triple Jump | Girls | ||
247 | April 11, 2019 | Sikeston Invitational | 2019 | Triple Jump | Girls | ||
248 | April 11, 2019 | Sikeston Invitational | 2019 | High Jump | Allysa Pruitt | 4’6” | Girls |
249 | April 11, 2019 | Sikeston Invitational | 2019 | High Jump | Girls | ||
250 | April 11, 2019 | Sikeston Invitational | 2019 | Shot Put | Diamond Whitworth | 21’0” | Girls |
251 | April 11, 2019 | Sikeston Invitational | 2019 | Shot Put | Girls | ||
252 | April 11, 2019 | Sikeston Invitational | 2019 | Discus | Emma Steimle | 86’3” | Girls |
253 | April 11, 2019 | Sikeston Invitational | 2019 | Discus | Myra Schrum | 64’ | Girls |
254 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Hurdles | Torrin Johnson | 21.06 | Boys |
255 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Hurdles | Nathan Ham | Boys | |
256 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Dash | Blake Wilburn | 17.02 | Boys |
257 | April 11, 2019 | Sikeston Invitational | 2019 | 100m Dash | Sam Dirnberger | 17.38 | Boys |
258 | April 11, 2019 | Sikeston Invitational | 2019 | 200m Dash | Arion Patterson | 27.10 | Boys |
259 | April 11, 2019 | Sikeston Invitational | 2019 | 200m Dash | Jaxon Barnes | 33.20 | Boys |
260 | April 11, 2019 | Sikeston Invitational | 2019 | 400m Dash | Bernard Canete | 1:04.94 | Boys |
261 | April 11, 2019 | Sikeston Invitational | 2019 | 400m Dash | Everett Roark | 1:05.21 | Boys |
262 | April 11, 2019 | Sikeston Invitational | 2019 | 800m Run | Landon Aycock | Boys | |
263 | April 11, 2019 | Sikeston Invitational | 2019 | 800m Run | Boys | ||
264 | April 11, 2019 | Sikeston Invitational | 2019 | 1600m Run | Everett Roark | 6:20 | Boys |
265 | April 11, 2019 | Sikeston Invitational | 2019 | 1600m Run | Landon Aycock | 7:07 | Boys |
