Scott City Open 2026
April 13, 2026
*Track Members – If you do not see your score listed here, please inform Coach Penrod of your score. Thank you.*
Boys
| id | date | meet | year | Event | Name | Score | gender |
|---|---|---|---|---|---|---|---|
| id | date | meet | year | Event | Name | Score | gender |
| 1 | March 25, 2026 | Chaffee Open | 2026 | 100m Hurdles | Ava Estes | 19.72 | Girls |
| 2 | March 25, 2026 | Chaffee Open | 2026 | 100m Hurdles | Ava Quertermous | 21.00 | Girls |
| 3 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Alivia Hood | 14.93 | Girls |
| 4 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Daylee Keller | 15.78 | Girls |
| 5 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Nora Lambert | 15.84 | Girls |
| 6 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Kynlee Dannenmueller | 15.90 | Girls |
| 7 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Kaitlyn Crump | 16.46 | Girls |
| 8 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Addison Cochran | 17.03 | Girls |
| 9 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Delilah Sisk | 17.06 | Girls |
| 10 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Kinley Koch | 17.15 | Girls |
| 11 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Teela Criddle | 17.16 | Girls |
| 12 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Savannah Jones | 18.30 | Girls |
| 13 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Katherine Van Winkle | 18.52 | Girls |
| 14 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Fahlyn Lesch | 19.21 | Girls |
| 15 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Madalyn Penrod | 34.09 | Girls |
| 16 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Kynlee Dannenmueller | 34.88 | Girls |
| 17 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Ava Quertermous | 38.05 | Girls |
| 18 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Addison Cochran | 38.87 | Girls |
| 19 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Kinley Koch | 39.32 | Girls |
| 20 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Savannah Jones | 42.06 | Girls |
| 21 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Katherine Van Winkle | 42.82 | Girls |
| 22 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Delilah Sisk | 43.09 | Girls |
| 23 | March 25, 2026 | Chaffee Open | 2026 | 400m Dash | Ava Estes | 1:13 | Girls |
| 24 | March 25, 2026 | Chaffee Open | 2026 | 400m Dash | Girls | ||
| 25 | March 25, 2026 | Chaffee Open | 2026 | 800m Run | Girls | ||
| 26 | March 25, 2026 | Chaffee Open | 2026 | 800m Run | Girls | ||
| 27 | March 25, 2026 | Chaffee Open | 2026 | 1600m Run | Ashtyn Schiwitz | 6:28 | Girls |
| 28 | March 25, 2026 | Chaffee Open | 2026 | 1600m Run | Girls | ||
| 29 | March 25, 2026 | Chaffee Open | 2026 | 4x100m Relay | Girls | ||
| 30 | March 25, 2026 | Chaffee Open | 2026 | 4x200m Relay | Girls | ||
| 31 | March 25, 2026 | Chaffee Open | 2026 | 4x400m Relay | Girls | ||
| 32 | March 25, 2026 | Chaffee Open | 2026 | Long Jump | Kaitlyn Crump | 3.18m (10’5”) | Girls |
| 33 | March 25, 2026 | Chaffee Open | 2026 | Long Jump | Girls | ||
| 34 | March 25, 2026 | Chaffee Open | 2026 | Triple Jump | Girls | ||
| 35 | March 25, 2026 | Chaffee Open | 2026 | Triple Jump | Girls | ||
| 36 | March 25, 2026 | Chaffee Open | 2026 | High Jump | Girls | ||
| 37 | March 25, 2026 | Chaffee Open | 2026 | High Jump | Girls | ||
| 38 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Madalyn Penrod | 6.72m (22’1”) | Girls |
| 39 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Emma Wiley | 4.72m (15’6”) | Girls |
| 40 | March 25, 2026 | Chaffee Open | 2026 | Discus | Girls | ||
| 41 | March 25, 2026 | Chaffee Open | 2026 | Discus | Girls | ||
| 42 | March 25, 2026 | Chaffee Open | 2026 | 100m Hurdles | Boys | ||
| 43 | March 25, 2026 | Chaffee Open | 2026 | 100m Hurdles | Boys | ||
| 44 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Eli Pruitt | 12.19 | Boys |
| 45 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Cristian Hood | 12.95 | Boys |
| 46 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Owen Amick | 13.02 | Boys |
| 47 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Landon Barrett | 13.08 | Boys |
| 48 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Logan Ressel | 14.32 | Boys |
| 49 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Ayden Schumaker | 14.33 | Boys |
| 50 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Xzavier Lewison | 14.56 | Boys |
| 51 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Lucas Huffman | 14.75 | Boys |
| 52 | March 25, 2026 | Chaffee Open | 2026 | 100m Dash | Colton Morrison | 15.87 | Boys |
| 53 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Ayden Schumaker | 29.34 | Boys |
| 54 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Logan Ressel | 33.68 | Boys |
| 55 | March 25, 2026 | Chaffee Open | 2026 | 200m Dash | Colton Morrison | 35.47 | Boys |
| 56 | March 25, 2026 | Chaffee Open | 2026 | 400m Dash | Jaxon Grantham | 1:11 | Boys |
| 57 | March 25, 2026 | Chaffee Open | 2026 | 400m Dash | Boys | ||
| 58 | March 25, 2026 | Chaffee Open | 2026 | 800m Run | Boys | ||
| 59 | March 25, 2026 | Chaffee Open | 2026 | 800m Run | Boys | ||
| 60 | March 25, 2026 | Chaffee Open | 2026 | 1600m Run | Eli Pruitt | 5:35 | Boys |
| 61 | March 25, 2026 | Chaffee Open | 2026 | 1600m Run | Hunter Thomas | 6:00 | Boys |
| 62 | March 25, 2026 | Chaffee Open | 2026 | 1600m Run | Callen Jackson | 6:39 | Boys |
| 63 | March 25, 2026 | Chaffee Open | 2026 | 4x100m Relay | Boys | ||
| 64 | March 25, 2026 | Chaffee Open | 2026 | 4x200m Relay | Boys | ||
| 65 | March 25, 2026 | Chaffee Open | 2026 | 4x400m Relay | Owen Amick, Max Beaubien, Cristian Hood, Keenan Stulgin | 4:07.23 | Boys |
| 66 | March 25, 2026 | Chaffee Open | 2026 | Long Jump | Max Beaubien | 4.57m (15’0”) | Boys |
| 67 | March 25, 2026 | Chaffee Open | 2026 | Long Jump | Carson Martin | 4.57m (15’0”) | Boys |
| 68 | March 25, 2026 | Chaffee Open | 2026 | Long Jump | Landon Barrett | 4.10m (13’5”) | Boys |
| 69 | March 25, 2026 | Chaffee Open | 2026 | Long Jump | Callen Jackson | 3.04m (10’0”) | Boys |
| 70 | March 25, 2026 | Chaffee Open | 2026 | Triple Jump | Asher Kilby | 8.14m (26’9”) | Boys |
| 71 | March 25, 2026 | Chaffee Open | 2026 | Triple Jump | Boys | ||
| 72 | March 25, 2026 | Chaffee Open | 2026 | High Jump | Boys | ||
| 73 | March 25, 2026 | Chaffee Open | 2026 | High Jump | Boys | ||
| 74 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Carson Martin | 12.86m (42’2”) | Boys |
| 75 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Dalton Lynn | 9.83m (32’3”) | Boys |
| 76 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Daeghan St John | 9.59m (31’6”) | Boys |
| 77 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Collin Pender | 9.25m (30’4”) | Boys |
| 78 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Seth Panagos | 9.22m (30’3”) | Boys |
| 79 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Brenden Koehler | 8.19m (26’10”) | Boys |
| 80 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Austin Spies | 6.41m (21’0”) | Boys |
| 81 | March 25, 2026 | Chaffee Open | 2026 | Shot Put | Kingston Kitchen | 6.36m (20’10”) | Boys |
| 82 | March 25, 2026 | Chaffee Open | 2026 | Discus | Dalton Lynn | 37.42m (122’9”) | Boys |
| 83 | March 25, 2026 | Chaffee Open | 2026 | Discus | Carson Martin | 34.06m (111’9”) | Boys |
| 84 | March 25, 2026 | Chaffee Open | 2026 | Discus | Seth Panagos | 27.56m (90’5”) | Boys |
| 85 | March 25, 2026 | Chaffee Open | 2026 | Discus | Aiden Williams | 22.82m (74’10”) | Boys |
| 86 | March 25, 2026 | Chaffee Open | 2026 | Discus | Austin Spies | 18.00m (59’1”) | Boys |
| 87 | April 1, 2026 | Kelly Invitational | 2026 | 100m Hurdles | Girls | ||
| 88 | April 1, 2026 | Kelly Invitational | 2026 | 100m Hurdles | Girls | ||
| 89 | April 1, 2026 | Kelly Invitational | 2026 | 100m Dash | Alivia Hood | 15.44 | Girls |
| 90 | April 1, 2026 | Kelly Invitational | 2026 | 100m Dash | Zoie Riordan | 16.54 | Girls |
| 91 | April 1, 2026 | Kelly Invitational | 2026 | 100m Dash | Daylee Keller | 16.94 | Girls |
| 92 | April 1, 2026 | Kelly Invitational | 2026 | 200m Dash | Madalyn Penrod | 33.44 | Girls |
| 93 | April 1, 2026 | Kelly Invitational | 2026 | 200m Dash | Avalee Ebey | 34.34 | Girls |
| 94 | April 1, 2026 | Kelly Invitational | 2026 | 200m Dash | Kynlee Dannenmueller | 34.74 | Girls |
| 95 | April 1, 2026 | Kelly Invitational | 2026 | 400m Dash | Ava Estes | 1:12.24 | Girls |
| 96 | April 1, 2026 | Kelly Invitational | 2026 | 400m Dash | Girls | ||
| 97 | April 1, 2026 | Kelly Invitational | 2026 | 800m Run | Girls | ||
| 98 | April 1, 2026 | Kelly Invitational | 2026 | 800m Run | Girls | ||
| 99 | April 1, 2026 | Kelly Invitational | 2026 | 1600m Run | Ashtyn Schiwitz | 6:18 | Girls |
| 100 | April 1, 2026 | Kelly Invitational | 2026 | 1600m Run | Girls | ||
| 101 | April 1, 2026 | Kelly Invitational | 2026 | 4x100m Relay | Zoie Riordan, Daylee Keller, Kynlee Dannenmueller, Aliva Hood | 1:04.34 | Girls |
| 102 | April 1, 2026 | Kelly Invitational | 2026 | 4x100m Relay | Teela Criddle, Fahlyn Lesch, Estella Mills, Brylee Braun | 1:10.10 | Girls |
| 103 | April 1, 2026 | Kelly Invitational | 2026 | 4x200m Relay | Madalyn Penrod, Ava Quertermous, Kynlee Dannenmueller, Avalee Ebey | 2:18.40 | Girls |
| 104 | April 1, 2026 | Kelly Invitational | 2026 | 4x200m Relay | Teela Criddle, Fahlyn Lesch, Estella Mills, Brylee Braun | 2:32.70 | Girls |
| 105 | April 1, 2026 | Kelly Invitational | 2026 | 4x400m Relay | Ashtyn Schiwitz, Alivia Hood, Zoie Riordan, Ava Estes | 5:04.90 | Girls |
| 106 | April 1, 2026 | Kelly Invitational | 2026 | Long Jump | Kaitlyn Crump | 3.16m (10’4”) | Girls |
| 107 | April 1, 2026 | Kelly Invitational | 2026 | Long Jump | Girls | ||
| 108 | April 1, 2026 | Kelly Invitational | 2026 | Triple Jump | Zoie Riordan | 7.40m (24’3”) | Girls |
| 109 | April 1, 2026 | Kelly Invitational | 2026 | Triple Jump | Girls | ||
| 110 | April 1, 2026 | Kelly Invitational | 2026 | High Jump | Girls | ||
| 111 | April 1, 2026 | Kelly Invitational | 2026 | High Jump | Girls | ||
| 112 | April 1, 2026 | Kelly Invitational | 2026 | Shot Put | Daylee Keller | 7.30m (23’11”) | Girls |
| 113 | April 1, 2026 | Kelly Invitational | 2026 | Shot Put | Madalyn Penrod | 7.00m (23’0”) | Girls |
| 114 | April 1, 2026 | Kelly Invitational | 2026 | Shot Put | Emma Wiley | 5.55m (18’3”) | Girls |
| 115 | April 1, 2026 | Kelly Invitational | 2026 | Discus | Madalyn Penrod | 17.59m (57’9”) | Girls |
| 116 | April 1, 2026 | Kelly Invitational | 2026 | Discus | Girls | ||
| 117 | April 1, 2026 | Kelly Invitational | 2026 | 100m Hurdles | Max Beaubien | 21.64 | Boys |
| 118 | April 1, 2026 | Kelly Invitational | 2026 | 100m Hurdles | Hunter Thomas | 23.14 | Boys |
| 119 | April 1, 2026 | Kelly Invitational | 2026 | 100m Dash | Jaylen West | 12.84 | Boys |
| 120 | April 1, 2026 | Kelly Invitational | 2026 | 100m Dash | Cristian Hood | 13.54 | Boys |
| 121 | April 1, 2026 | Kelly Invitational | 2026 | 200m Dash | Patrick Barber | 28.74 | Boys |
| 122 | April 1, 2026 | Kelly Invitational | 2026 | 200m Dash | Ayden Schumaker | 29.44 | Boys |
| 123 | April 1, 2026 | Kelly Invitational | 2026 | 200m Dash | Daeghan St. John | 31.74 | Boys |
| 124 | April 1, 2026 | Kelly Invitational | 2026 | 400m Dash | Owen Amick | 1:02.14 | Boys |
| 125 | April 1, 2026 | Kelly Invitational | 2026 | 400m Dash | Daeghan St. John | 1:13.94 | Boys |
| 126 | April 1, 2026 | Kelly Invitational | 2026 | 800m Run | Jaxon Grantham | 2:45 | Boys |
| 127 | April 1, 2026 | Kelly Invitational | 2026 | 800m Run | Lucas Huffman | 2:53 | Boys |
| 128 | April 1, 2026 | Kelly Invitational | 2026 | 1600m Run | Hunter Thomas | 6:00 | Boys |
| 129 | April 1, 2026 | Kelly Invitational | 2026 | 1600m Run | Callen Jackson | 6:34 | Boys |
| 130 | April 1, 2026 | Kelly Invitational | 2026 | 4x100m Relay | Eli Pruitt, Cristian Hood, Carson Martin, Jaylen West | 55.14 | Boys |
| 131 | April 1, 2026 | Kelly Invitational | 2026 | 4x100m Relay | Seth Panagos, Asher Kilby, Dalton Lynn, Patrick Barber | 58.54 | Boys |
| 132 | April 1, 2026 | Kelly Invitational | 2026 | 4x200m Relay | Patrick Barber, Daeghan St. John, Max Beaubien, Owen Amick | 1:55.90 | Boys |
| 133 | April 1, 2026 | Kelly Invitational | 2026 | 4x200m Relay | Seth Panagos, Xzaview Lewison, Braxton Otero, Lucas Huffman | Boys | |
| 134 | April 1, 2026 | Kelly Invitational | 2026 | 4x400m Relay | Owen Amick, Max Beaubien, Cristian Hood, Jaylen West | 4:12.60 | Boys |
| 135 | April 1, 2026 | Kelly Invitational | 2026 | Long Jump | Jaylen West | 5.30m (17’5”) | Boys |
| 136 | April 1, 2026 | Kelly Invitational | 2026 | Long Jump | Carson Martin | 4.71m (15’5”) | Boys |
| 137 | April 1, 2026 | Kelly Invitational | 2026 | Long Jump | Max Beaubien | 4.06m (13’4”) | Boys |
| 138 | April 1, 2026 | Kelly Invitational | 2026 | Triple Jump | Patrick Barber | 9.84m (32’3”) | Boys |
| 139 | April 1, 2026 | Kelly Invitational | 2026 | Triple Jump | Asher Kilby | 8.17m (26’10”) | Boys |
| 140 | April 1, 2026 | Kelly Invitational | 2026 | High Jump | Boys | ||
| 141 | April 1, 2026 | Kelly Invitational | 2026 | High Jump | Boys | ||
| 142 | April 1, 2026 | Kelly Invitational | 2026 | Shot Put | Carson Martin | 13.00m (42’8”) | Boys |
| 143 | April 1, 2026 | Kelly Invitational | 2026 | Shot Put | Daeghan St. John | 9.14m (30’0”) | Boys |
| 144 | April 1, 2026 | Kelly Invitational | 2026 | Discus | Carson Martin | 39.98m (131’2”) | Boys |
| 145 | April 1, 2026 | Kelly Invitational | 2026 | Discus | Dalton Lynn | 35.52m (116’6”) | Boys |
| 146 | April 1, 2026 | Kelly Invitational | 2026 | Discus | Seth Panagos | 33.50m (109’11”) | Boys |
| 147 | April 7, 2026 | Malden Invitational | 2026 | 100m Hurdles | Ava Estes | 20.24 | Girls |
| 148 | April 7, 2026 | Malden Invitational | 2026 | 100m Hurdles | Ava Quertermous | 20.64 | Girls |
| 149 | April 7, 2026 | Malden Invitational | 2026 | 100m Dash | Alivia Hood | 15.64 | Girls |
| 150 | April 7, 2026 | Malden Invitational | 2026 | 100m Dash | Avalee Ebey | 15.94 | Girls |
| 151 | April 7, 2026 | Malden Invitational | 2026 | 200m Dash | Avalee Ebey | 33.44 | Girls |
| 152 | April 7, 2026 | Malden Invitational | 2026 | 200m Dash | Madalyn Penrod | 33.54 | Girls |
| 153 | April 7, 2026 | Malden Invitational | 2026 | 400m Dash | Ava Estes | 1:15.04 | Girls |
| 154 | April 7, 2026 | Malden Invitational | 2026 | 400m Dash | Kynlee Dannenmueller | 1:25.04 | Girls |
| 155 | April 7, 2026 | Malden Invitational | 2026 | 800m Run | Girls | ||
| 156 | April 7, 2026 | Malden Invitational | 2026 | 800m Run | Girls | ||
| 157 | April 7, 2026 | Malden Invitational | 2026 | 1600m Run | Ashtyn Schiwitz | 6:15 | Girls |
| 158 | April 7, 2026 | Malden Invitational | 2026 | 1600m Run | Girls | ||
| 159 | April 7, 2026 | Malden Invitational | 2026 | 4x100m Relay | Kynlee Dannenmueller, Ava Quertermous, Daylee Keller, Zoie Riordan | 1:04.04 | Girls |
| 160 | April 7, 2026 | Malden Invitational | 2026 | 4x200m Relay | Zoie Riordan, Madalyn Penrod, Avalee Ebey, Alivia Hood | 2:10.90 | Girls |
| 161 | April 7, 2026 | Malden Invitational | 2026 | 4x400m Relay | Ashtyn Schiwitz, Alivia Hood, Daylee Keller, Ava Estes | 5:15.70 | Girls |
| 162 | April 7, 2026 | Malden Invitational | 2026 | Long Jump | Kaitlyn Crump | 3.36m (11’0”) | Girls |
| 163 | April 7, 2026 | Malden Invitational | 2026 | Long Jump | Girls | ||
| 164 | April 7, 2026 | Malden Invitational | 2026 | Triple Jump | Girls | ||
| 165 | April 7, 2026 | Malden Invitational | 2026 | Triple Jump | Girls | ||
| 166 | April 7, 2026 | Malden Invitational | 2026 | High Jump | Girls | ||
| 167 | April 7, 2026 | Malden Invitational | 2026 | High Jump | Girls | ||
| 168 | April 7, 2026 | Malden Invitational | 2026 | Shot Put | Daylee Keller | 8.14m (26’9”) | Girls |
| 169 | April 7, 2026 | Malden Invitational | 2026 | Shot Put | Madalyn Penrod | 7.42m (24’4”) | Girls |
| 170 | April 7, 2026 | Malden Invitational | 2026 | Discus | Madalyn Penrod | 14.26m (46’9”) | Girls |
| 171 | April 7, 2026 | Malden Invitational | 2026 | Discus | Girls | ||
| 172 | April 7, 2026 | Malden Invitational | 2026 | 100m Hurdles | Boys | ||
| 173 | April 7, 2026 | Malden Invitational | 2026 | 100m Hurdles | Boys | ||
| 174 | April 7, 2026 | Malden Invitational | 2026 | 100m Dash | Jaylen West | 12.24 | Boys |
| 175 | April 7, 2026 | Malden Invitational | 2026 | 100m Dash | Eli Pruitt | 12.84 | Boys |
| 176 | April 7, 2026 | Malden Invitational | 2026 | 200m Dash | Cristian Hood | 27.04 | Boys |
| 177 | April 7, 2026 | Malden Invitational | 2026 | 200m Dash | Ayden Schumaker | 29.54 | Boys |
| 178 | April 7, 2026 | Malden Invitational | 2026 | 400m Dash | Owen Amick | 1:02.64 | Boys |
| 179 | April 7, 2026 | Malden Invitational | 2026 | 400m Dash | Keenan Stulgin | 1:04.94 | Boys |
| 180 | April 7, 2026 | Malden Invitational | 2026 | 800m Run | Jaxon Grantham | 2:46 | Boys |
| 181 | April 7, 2026 | Malden Invitational | 2026 | 800m Run | Lucas Huffman | 2:56 | Boys |
| 182 | April 7, 2026 | Malden Invitational | 2026 | 1600m Run | Eli Pruitt | 5:42.10 | Boys |
| 183 | April 7, 2026 | Malden Invitational | 2026 | 1600m Run | Hunter Thomas | 5:56 | Boys |
| 184 | April 7, 2026 | Malden Invitational | 2026 | 4x100m Relay | Eli Pruitt, Cristian Hood, Keenan Stulgin, Jaylen West | 51.94 | Boys |
| 185 | April 7, 2026 | Malden Invitational | 2026 | 4x200m Relay | Seth Panagos, Patrick Barber, Max Beaubien, Owen Amick | 1:54.80 | Boys |
| 186 | April 7, 2026 | Malden Invitational | 2026 | 4x400m Relay | Jaylen West, Cristian Hood, Owen Amick, Keenan Stulgin | 4:09.80 | Boys |
| 187 | April 7, 2026 | Malden Invitational | 2026 | Long Jump | Jaylen West | 5.16m (16’11”) | Boys |
| 188 | April 7, 2026 | Malden Invitational | 2026 | Long Jump | Carson Martin | 4.99m (16’5”) | Boys |
| 189 | April 7, 2026 | Malden Invitational | 2026 | Triple Jump | Patrick Barber | 9.60m (31’6”) | Boys |
| 190 | April 7, 2026 | Malden Invitational | 2026 | Triple Jump | Asher Kilby | 8.58m (28’2”) | Boys |
| 191 | April 7, 2026 | Malden Invitational | 2026 | High Jump | Boys | ||
| 192 | April 7, 2026 | Malden Invitational | 2026 | High Jump | Boys | ||
| 193 | April 7, 2026 | Malden Invitational | 2026 | Shot Put | Carson Martin | 13.58m (44’7”) | Boys |
| 194 | April 7, 2026 | Malden Invitational | 2026 | Shot Put | Daeghan St. John | 8.79m (28’10”) | Boys |
| 195 | April 7, 2026 | Malden Invitational | 2026 | Discus | Carson Martin | 41.07m (134’9”) | Boys |
| 196 | April 7, 2026 | Malden Invitational | 2026 | Discus | Dalton Lynn | 37.67m (123’7”) | Boys |
| 197 | April 9, 2026 | Jackson Invitational | 2026 | 100m Hurdles | Ava Estes | 21.01 | Girls |
| 198 | April 9, 2026 | Jackson Invitational | 2026 | 100m Hurdles | Ava Quertermous | 21.73 | Girls |
| 199 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Nora Lambert | 17.19 | Girls |
| 200 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Kinley Koch | 17.92 | Girls |
| 201 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Katherine Van Winkle | 18.46 | Girls |
| 202 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Delilah Sisk | 18.55 | Girls |
| 203 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Savannah Jones | 18.57 | Girls |
| 204 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Fahlyn Lesch | 18.63 | Girls |
| 205 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Madalyn Penrod | 33.21 | Girls |
| 206 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Avalee Ebey | 34.28 | Girls |
| 207 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Kynlee Dannenmueller | 34.92 | Girls |
| 208 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Brylee Braun | 36.85 | Girls |
| 209 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Addison Cochran | 36.87 | Girls |
| 210 | April 9, 2026 | Jackson Invitational | 2026 | 400m Dash | Ava Estes | 1:16.54 | Girls |
| 211 | April 9, 2026 | Jackson Invitational | 2026 | 400m Dash | Girls | ||
| 212 | April 9, 2026 | Jackson Invitational | 2026 | 800m Run | Girls | ||
| 213 | April 9, 2026 | Jackson Invitational | 2026 | 800m Run | Girls | ||
| 214 | April 9, 2026 | Jackson Invitational | 2026 | 1600m Run | Ashtyn Schiwitz | 6:17.59 | Girls |
| 215 | April 9, 2026 | Jackson Invitational | 2026 | 1600m Run | Girls | ||
| 216 | April 9, 2026 | Jackson Invitational | 2026 | 4x100m Relay | Zoie Riordan, Bella Otero, Daylee Keller, Alivia Hood | 1:03.48 | Girls |
| 217 | April 9, 2026 | Jackson Invitational | 2026 | 4x100m Relay | Kynlee Dannenmueller, Ava Quertermous, Fahlyn Lesch, Avalee Ebey | 1:05.67 | Girls |
| 218 | April 9, 2026 | Jackson Invitational | 2026 | 4x200m Relay | Zoie Riordan, Bella Otero, Daylee Keller, Alivia Hood | 2:15.81 | Girls |
| 219 | April 9, 2026 | Jackson Invitational | 2026 | 4x400m Relay | Ashtyn Schiwitz, Daylee Keller, Alivia Hood, Ava Estes | 5:09.50 | Girls |
| 220 | April 9, 2026 | Jackson Invitational | 2026 | Long Jump | Kaitlyn Crump | 3.55m (11’8”) | Girls |
| 221 | April 9, 2026 | Jackson Invitational | 2026 | Long Jump | Girls | ||
| 222 | April 9, 2026 | Jackson Invitational | 2026 | Triple Jump | Zoie Riordan | 7.16m (23’6”) | Girls |
| 223 | April 9, 2026 | Jackson Invitational | 2026 | Triple Jump | Girls | ||
| 224 | April 9, 2026 | Jackson Invitational | 2026 | High Jump | Girls | ||
| 225 | April 9, 2026 | Jackson Invitational | 2026 | High Jump | Girls | ||
| 226 | April 9, 2026 | Jackson Invitational | 2026 | Shot Put | Madalyn Penrod | 7.32m (24’0”) | Girls |
| 227 | April 9, 2026 | Jackson Invitational | 2026 | Shot Put | Emma Wiley | 5.00m (16’5”) | Girls |
| 228 | April 9, 2026 | Jackson Invitational | 2026 | Discus | Madalyn Penrod | 18.74m (61’5”) | Girls |
| 229 | April 9, 2026 | Jackson Invitational | 2026 | Discus | Estella Mills | 10.98m (36’0”) | Girls |
| 230 | April 9, 2026 | Jackson Invitational | 2026 | 100m Hurdles | Max Beaubien | 21.97 | Boys |
| 231 | April 9, 2026 | Jackson Invitational | 2026 | 100m Hurdles | Boys | ||
| 232 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Jaylen West | 12.74 | Boys |
| 233 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Eli Pruitt | 13.16 | Boys |
| 234 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Cristian Hood | 13.57 | Boys |
| 235 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Lucas Huffman | 15.74 | Boys |
| 236 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Braxton Otero | 16.30 | Boys |
| 237 | April 9, 2026 | Jackson Invitational | 2026 | 100m Dash | Wyatt Lowery | 17.56 | Boys |
| 238 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Patrick Barber | 28.46 | Boys |
| 239 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Ayden Schumaker | 28.79 | Boys |
| 240 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Riker Keesee | 29.20 | Boys |
| 241 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Logan Ressel | 29.70 | Boys |
| 242 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Daeghan St. John | 31.98 | Boys |
| 243 | April 9, 2026 | Jackson Invitational | 2026 | 200m Dash | Colton Morrison | 34.23 | Boys |
| 244 | April 9, 2026 | Jackson Invitational | 2026 | 400m Dash | Jaxon Grantham | 1:07.55 | Boys |
| 245 | April 9, 2026 | Jackson Invitational | 2026 | 400m Dash | Xzavier Lewison | 1:13.62 | Boys |
| 246 | April 9, 2026 | Jackson Invitational | 2026 | 400m Dash | Dante Haile | 1:26.74 | Boys |
| 247 | April 9, 2026 | Jackson Invitational | 2026 | 400m Dash | Daeghan St. John | Boys | |
| 248 | April 9, 2026 | Jackson Invitational | 2026 | 800m Run | Lucas Huffman | 2:58.54 | Boys |
| 249 | April 9, 2026 | Jackson Invitational | 2026 | 800m Run | Jaxon Grantham | Boys | |
| 250 | April 9, 2026 | Jackson Invitational | 2026 | 1600m Run | Eli Pruitt | 5:41.43 | Boys |
| 251 | April 9, 2026 | Jackson Invitational | 2026 | 1600m Run | Hunter Thomas | 5:47.96 | Boys |
| 252 | April 9, 2026 | Jackson Invitational | 2026 | 1600m Run | Callen Jackson | 6:43.90 | Boys |
| 253 | April 9, 2026 | Jackson Invitational | 2026 | 4x100m Relay | Eli Pruitt, Cristian Hood, Keenan Stulgin, Jaylen West | 51.07 | Boys |
