Jackson Invitational 2024
March 27, 2024
*Track Members – If you do not see your score listed here, please inform Coach Bradshaw of your score. Thank you.*
Boys
| id | date | meet | year | Event | Name | Score | gender |
|---|---|---|---|---|---|---|---|
| id | date | meet | year | Event | Name | Score | gender |
| 1 | March 21, 2024 | Dexter Open | 2024 | 100m Hurdles | Ava Estes | 21.71 | Girls |
| 2 | March 21, 2024 | Dexter Open | 2024 | 100m Hurdles | Libby Wulfers | 22.00 | Girls |
| 3 | March 21, 2024 | Dexter Open | 2024 | 100m Hurdles | Zoie Riordan | 24.50 | Girls |
| 4 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Annamae Lambert | 16.13 | Girls |
| 5 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Elyse Howell | 16.68 | Girls |
| 6 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Kaylee Lowery | 16.96 | Girls |
| 7 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Savannah Jones | 21.69 | Girls |
| 8 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Bella Weber | 32.97 | Girls |
| 9 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Savannah Jones | 46.62 | Girls |
| 10 | March 21, 2024 | Dexter Open | 2024 | 400m Dash | Ava Estes | 1:17.38 | Girls |
| 11 | March 21, 2024 | Dexter Open | 2024 | 400m Dash | Zoie Riordan | 1:25.02 | Girls |
| 12 | March 21, 2024 | Dexter Open | 2024 | 800m Run | Martina Ressel | 2:28.36 | Girls |
| 13 | March 21, 2024 | Dexter Open | 2024 | 800m Run | Shelby Barton | 3:25 | Girls |
| 14 | March 21, 2024 | Dexter Open | 2024 | 1600m Run | Martina Ressel | 5:26 | Girls |
| 15 | March 21, 2024 | Dexter Open | 2024 | 1600m Run | Libby Wulfers | 7:28 | Girls |
| 16 | March 21, 2024 | Dexter Open | 2024 | 4x100m Relay | Kassidy Daily, Annamae Lambert, Kaylee Lowery, Elyse Howell | 1:13.50 | Girls |
| 17 | March 21, 2024 | Dexter Open | 2024 | 4x200m Relay | Shelby Barton, Bella Weber, Zoie Riordan, Izabel Kuykendall | 2:12 | Girls |
| 18 | March 21, 2024 | Dexter Open | 2024 | 4x400m Relay | Shelby Barton, Ava Estes, Izabel Kuykendall, Martina Ressel | 5:15 | Girls |
| 19 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Kassidy Daily | 3.51m (11’6”) | Girls |
| 20 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Libby Wulfers | 2.94m (9’8”) | Girls |
| 21 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Ava Estes | 3.00m (9’10”) | Girls |
| 22 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Izabel Kuykendall | Girls | |
| 23 | March 21, 2024 | Dexter Open | 2024 | Triple Jump | Girls | ||
| 24 | March 21, 2024 | Dexter Open | 2024 | Triple Jump | Girls | ||
| 25 | March 21, 2024 | Dexter Open | 2024 | High Jump | Kassidy Daily | Girls | |
| 26 | March 21, 2024 | Dexter Open | 2024 | High Jump | Shelby Barton | Girls | |
| 27 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Girls | ||
| 28 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Girls | ||
| 29 | March 21, 2024 | Dexter Open | 2024 | Discus | Girls | ||
| 30 | March 21, 2024 | Dexter Open | 2024 | Discus | Girls | ||
| 31 | March 21, 2024 | Dexter Open | 2024 | 100m Hurdles | Boys | ||
| 32 | March 21, 2024 | Dexter Open | 2024 | 100m Hurdles | Boys | ||
| 33 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Colden Lemons | 15.59 | Boys |
| 34 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Carson Martin | 15.77 | Boys |
| 35 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Eli Pruitt | 16.09 | Boys |
| 36 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Asher Kilby | 16.22 | Boys |
| 37 | March 21, 2024 | Dexter Open | 2024 | 100m Dash | Riker Keesee | 17.26 | Boys |
| 38 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Omar Johnson | 27.70 | Boys |
| 39 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Quinton Proffer | 31.27 | Boys |
| 40 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Caleb Vetter | 31.81 | Boys |
| 41 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Carson Martin | 32.75 | Boys |
| 42 | March 21, 2024 | Dexter Open | 2024 | 200m Dash | Eli Pruitt | 33.16 | Boys |
| 43 | March 21, 2024 | Dexter Open | 2024 | 400m Dash | Henry Glastetter | 1:09.04 | Boys |
| 44 | March 21, 2024 | Dexter Open | 2024 | 400m Dash | Keenan Stulgin | 1:09.42 | Boys |
| 45 | March 21, 2024 | Dexter Open | 2024 | 400m Dash | William Backfisch | 1:11.38 | Boys |
| 46 | March 21, 2024 | Dexter Open | 2024 | 800m Run | Kolin Heisserer | 2:30 | Boys |
| 47 | March 21, 2024 | Dexter Open | 2024 | 800m Run | Boys | ||
| 48 | March 21, 2024 | Dexter Open | 2024 | 1600m Run | Kolin Heisserer | 5:22 | Boys |
| 49 | March 21, 2024 | Dexter Open | 2024 | 1600m Run | Boys | ||
| 50 | March 21, 2024 | Dexter Open | 2024 | 4x100m Relay | Caden Graff, Omar Johnson, Kayden Talley, Jett Wagner | 52.51 | Boys |
| 51 | March 21, 2024 | Dexter Open | 2024 | 4x200m Relay | Caden Graff, Omar Johnson, Kayden Talley, Jett Wagner | 1:53.70 | Boys |
| 52 | March 21, 2024 | Dexter Open | 2024 | 4x400m Relay | William Backfisch, Caleb Vetter, Keenan Stulgin, Henry Glastetter | 4:57.14 | Boys |
| 53 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Jett Wagner | 4.85m (15’11”) | Boys |
| 54 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Kayden Talley | 4.17m (13’8”) | Boys |
| 55 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Pete Tanner | 3.71m (12’2”) | Boys |
| 56 | March 21, 2024 | Dexter Open | 2024 | Long Jump | Colden Lemons | Boys | |
| 57 | March 21, 2024 | Dexter Open | 2024 | Triple Jump | Asher Kilby | 8.88m (29'2") | Boys |
| 58 | March 21, 2024 | Dexter Open | 2024 | Triple Jump | Caden Graff | 7.86m (25'10") | Boys |
| 59 | March 21, 2024 | Dexter Open | 2024 | High Jump | Kyle Daigger | 1.42m (4’8”) | Boys |
| 60 | March 21, 2024 | Dexter Open | 2024 | High Jump | Pete Tanner | 1.32m (4’4”) | Boys |
| 61 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Hunter Speakman | 11.12m (36’6”) | Boys |
| 62 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Dannen Keller | 10.27m (33’8”) | Boys |
| 63 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Pete Tanner | 10.21m (33’6”) | Boys |
| 64 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Blaine Kinsey | 8.29m (27’2”) | Boys |
| 65 | March 21, 2024 | Dexter Open | 2024 | Shot Put | Caleb Vetter | 6.10m (20’0”) | Boys |
| 66 | March 21, 2024 | Dexter Open | 2024 | Discus | Dannen Keller | 27.40m (89’11”) | Boys |
| 67 | March 21, 2024 | Dexter Open | 2024 | Discus | Blaine Kinsey | 20.67m (67’10”) | Boys |
| 68 | March 21, 2024 | Dexter Open | 2024 | Discus | Carson Smith | 17.60m (57’9”) | Boys |
| 69 | March 21, 2024 | Dexter Open | 2024 | Discus | Rynn Cohn | 13.10m (43’0”) | Boys |
| 70 | March 21, 2024 | Dexter Open | 2024 | Discus | Lucas Cato | 10.98m (36’0”) | Boys |
| 71 | March 27, 2024 | Jackson Invitational | 2024 | 100m Hurdles | Libby Wulfers | 21.95 | Girls |
| 72 | March 27, 2024 | Jackson Invitational | 2024 | 100m Hurdles | Ava Estes | 22.53 | Girls |
| 73 | March 27, 2024 | Jackson Invitational | 2024 | 100m Hurdles | Zoie Riordan | 22.97 | Girls |
| 74 | March 27, 2024 | Jackson Invitational | 2024 | 100m Hurdles | Shelby Barton | 27.58 | Girls |
| 75 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Alivia Hood | 16.27 | Girls |
| 76 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Ashtyn Schiwitz | 16.40 | Girls |
| 77 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Jossie Jones | 17.63 | Girls |
| 78 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Bella Walton | 17.88 | Girls |
| 79 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Savannah Jones | 22.22 | Girls |
| 80 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Mollie Rose | 18.49 | Girls |
| 81 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Bella Weber | 33.04 | Girls |
| 82 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Alivia Hood | 34.35 | Girls |
| 83 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Ashtyn Schiwitz | 34.81 | Girls |
| 84 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Jossie Jones | 38.79 | Girls |
| 85 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Savannah Jones | 47.98 | Girls |
| 86 | March 27, 2024 | Jackson Invitational | 2024 | 400m Dash | Ashtyn Schiwitz | 1:17.52 | Girls |
| 87 | March 27, 2024 | Jackson Invitational | 2024 | 400m Dash | Girls | ||
| 88 | March 27, 2024 | Jackson Invitational | 2024 | 800m Run | Martina Ressel | 2:31.98 | Girls |
| 89 | March 27, 2024 | Jackson Invitational | 2024 | 800m Run | Shelby Barton | 3:09.97 | Girls |
| 90 | March 27, 2024 | Jackson Invitational | 2024 | 1600m Run | Martina Ressel | 5:22.04 | Girls |
| 91 | March 27, 2024 | Jackson Invitational | 2024 | 1600m Run | Libby Wulfers | 7:23.02 | Girls |
| 92 | March 27, 2024 | Jackson Invitational | 2024 | 4x100m Relay | Zoie Riordan, Bella Walton, Ava Estes, Clara Landis | 1:03.84 | Girls |
| 93 | March 27, 2024 | Jackson Invitational | 2024 | 4x100m Relay | Abbi Ingvalson, Annamae Lambert, Kaylee Lowery, Kassidy Daily | 1:06.32 | Girls |
| 94 | March 27, 2024 | Jackson Invitational | 2024 | 4x200m Relay | Lilly Moll, Bella Weber, Zoie Riordan, Izabel Kuykendall | 2:21.07 | Girls |
| 95 | March 27, 2024 | Jackson Invitational | 2024 | 4x400m Relay | Clara Landis, Shelby Barton, Ava Estes, Izabel Kuykendall | 5:19.90 | Girls |
| 96 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Libby Wulfers | 3.33m (10’11”) | Girls |
| 97 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Lilly Moll | 2.69m (8’10”) | Girls |
| 98 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Izabel Kuykendall | 2.64m (8’8”) | Girls |
| 99 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Mollie Rose | 1.80m (5’11”) | Girls |
| 100 | March 27, 2024 | Jackson Invitational | 2024 | Triple Jump | Girls | ||
| 101 | March 27, 2024 | Jackson Invitational | 2024 | Triple Jump | Girls | ||
| 102 | March 27, 2024 | Jackson Invitational | 2024 | High Jump | Girls | ||
| 103 | March 27, 2024 | Jackson Invitational | 2024 | High Jump | Girls | ||
| 104 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Girls | ||
| 105 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Girls | ||
| 106 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Girls | ||
| 107 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Girls | ||
| 108 | March 27, 2024 | Jackson Invitational | 2024 | 100m Hurdles | Kyle Daigger | 23.45 | Boys |
| 109 | March 27, 2024 | Jackson Invitational | 2024 | 100m Hurdles | Boys | ||
| 110 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Pete Tanner | 14.31 | Boys |
| 111 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Hunter Speakman | 14.57 | Boys |
| 112 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Colden Lemons | 15.23 | Boys |
| 113 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Quentin Proffer | 15.50 | Boys |
| 114 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | Carson Martin | 15.51 | Boys |
| 115 | March 27, 2024 | Jackson Invitational | 2024 | 100m Dash | PJ Barber | 16.02 | Boys |
| 116 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Trey Simmons | 28.58 | Boys |
| 117 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | Carson Martin | 33.18 | Boys |
| 118 | March 27, 2024 | Jackson Invitational | 2024 | 200m Dash | PJ Barber | 35.32 | Boys |
| 119 | March 27, 2024 | Jackson Invitational | 2024 | 400m Dash | Boys | ||
| 120 | March 27, 2024 | Jackson Invitational | 2024 | 400m Dash | Boys | ||
| 121 | March 27, 2024 | Jackson Invitational | 2024 | 800m Run | Kolin Heisserer | 2:36.61 | Boys |
| 122 | March 27, 2024 | Jackson Invitational | 2024 | 800m Run | Boys | ||
| 123 | March 27, 2024 | Jackson Invitational | 2024 | 1600m Run | Kolin Heisserer | 5:30.69 | Boys |
| 124 | March 27, 2024 | Jackson Invitational | 2024 | 1600m Run | Boys | ||
| 125 | March 27, 2024 | Jackson Invitational | 2024 | 4x100m Relay | Trey Simmons, Caleb Vetter, Henry Glastetter, William Backfisch | 57.64 | Boys |
| 126 | March 27, 2024 | Jackson Invitational | 2024 | 4x100m Relay | Caden Graff, Omar Johnson, Kayden Talley, Jett Wagner | 53.71 | Boys |
| 127 | March 27, 2024 | Jackson Invitational | 2024 | 4x200m Relay | Trey Simmons, Caleb Vetter, Henry Glastetter, William Backfisch | 2:02.66 | Boys |
| 128 | March 27, 2024 | Jackson Invitational | 2024 | 4x200m Relay | Caden Graff, Omar Johnson, Kayden Talley, Jett Wagner | 1:53.59 | Boys |
| 129 | March 27, 2024 | Jackson Invitational | 2024 | 4x400m Relay | William Backfisch, Caleb Vetter, Henry Glastteter, Keenan Stulgin | 4:54.90 | Boys |
| 130 | March 27, 2024 | Jackson Invitational | 2024 | 4x400m Relay | Caden Graff, Omar Johnson, Kayden Talley, Jett Wagner | 4:27.60 | Boys |
| 131 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Jett Wagner | 4.60m (15’1”) | Boys |
| 132 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Trey Simmons | 4.42m (14’6”) | Boys |
| 133 | March 27, 2024 | Jackson Invitational | 2024 | Long Jump | Kayden Talley | 3.73m (12’3”) | Boys |
| 134 | March 27, 2024 | Jackson Invitational | 2024 | Triple Jump | Caden Graff | 7.60m (24’11”) | Boys |
| 135 | March 27, 2024 | Jackson Invitational | 2024 | Triple Jump | Asher Kilby | 7.39m (24’3”) | Boys |
| 136 | March 27, 2024 | Jackson Invitational | 2024 | High Jump | Kyle Daigger | 1.37m (4’6”) | Boys |
| 137 | March 27, 2024 | Jackson Invitational | 2024 | High Jump | Colden Lemons | 1.32m (4’4”) | Boys |
| 138 | March 27, 2024 | Jackson Invitational | 2024 | High Jump | Pete Tanner | 1.32m (4’4”) | Boys |
| 139 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Hunter Speakman | 11.86m (38’11”) | Boys |
| 140 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Pete Tanner | 10.31m (33’10”) | Boys |
| 141 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Dannen Keller | 9.86m (32’4”) | Boys |
| 142 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Blaine Kinsey | 9.27m (30’5”) | Boys |
| 143 | March 27, 2024 | Jackson Invitational | 2024 | Shot Put | Caleb Vetter | 5.94m (19’6”) | Boys |
| 144 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Dannen Keller | 34.21m (112’3”) | Boys |
| 145 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Blaine Kinsey | 21.41m (70’3”) | Boys |
| 146 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Carson Smith | 16.49m (54’1”) | Boys |
| 147 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Rynn Cohn | 13.16m (43’2”) | Boys |
| 148 | March 27, 2024 | Jackson Invitational | 2024 | Discus | Lucas Cato | 12.75m (41’10”) | Boys |
| 149 | March 28, 2024 | East Prairie Open | 2024 | 100m Hurdles | Libby Wulfers | 22.11 | Girls |
| 150 | March 28, 2024 | East Prairie Open | 2024 | 100m Hurdles | Girls | ||
| 151 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Abbi Ingvalson | 16.10 | Girls |
| 152 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Kaylee Lowery | 16.19 | Girls |
| 153 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Annamae Lambert | 16.31 | Girls |
| 154 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Bella Walton | 17.68 | Girls |
| 155 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Girls | ||
| 156 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Girls | ||
| 157 | March 28, 2024 | East Prairie Open | 2024 | 400m Dash | Girls | ||
| 158 | March 28, 2024 | East Prairie Open | 2024 | 400m Dash | Girls | ||
| 159 | March 28, 2024 | East Prairie Open | 2024 | 800m Run | Martina Ressel | 2:32.40 | Girls |
| 160 | March 28, 2024 | East Prairie Open | 2024 | 800m Run | Girls | ||
| 161 | March 28, 2024 | East Prairie Open | 2024 | 1600m Run | Martina Ressel | 5:20.80 | Girls |
| 162 | March 28, 2024 | East Prairie Open | 2024 | 1600m Run | Libby Wulfers | 7:13 | Girls |
| 163 | March 28, 2024 | East Prairie Open | 2024 | 4x100m Relay | Abbi Ingvalson, Annamae Lambert, Kaylee Lowery, Alivia Hood | 1:03.66 | Girls |
| 164 | March 28, 2024 | East Prairie Open | 2024 | 4x100m Relay | Zoie Riordan, Bella Weber, Shelby Barton, Ashtyn Schiwitz | 1:24 | Girls |
| 165 | March 28, 2024 | East Prairie Open | 2024 | 4x200m Relay | Lilly Moll, Bella Weber, Zoie Riordan, Bella Walton | 2:22 | Girls |
| 166 | March 28, 2024 | East Prairie Open | 2024 | 4x400m Relay | Shelby Barton, Alivia Hood, Zoie Riordan, Martina Ressel | 5:12 | Girls |
| 167 | March 28, 2024 | East Prairie Open | 2024 | Long Jump | Kassidy Daily | 3.30m (10’10”) | Girls |
| 168 | March 28, 2024 | East Prairie Open | 2024 | Long Jump | Libby Wulfers | 3.10m (10’2”) | Girls |
| 169 | March 28, 2024 | East Prairie Open | 2024 | Triple Jump | Girls | ||
| 170 | March 28, 2024 | East Prairie Open | 2024 | Triple Jump | Girls | ||
| 171 | March 28, 2024 | East Prairie Open | 2024 | High Jump | Girls | ||
| 172 | March 28, 2024 | East Prairie Open | 2024 | High Jump | Girls | ||
| 173 | March 28, 2024 | East Prairie Open | 2024 | Shot Put | Girls | ||
| 174 | March 28, 2024 | East Prairie Open | 2024 | Shot Put | Girls | ||
| 175 | March 28, 2024 | East Prairie Open | 2024 | Discus | Girls | ||
| 176 | March 28, 2024 | East Prairie Open | 2024 | Discus | Girls | ||
| 177 | March 28, 2024 | East Prairie Open | 2024 | 100m Hurdles | Boys | ||
| 178 | March 28, 2024 | East Prairie Open | 2024 | 100m Hurdles | Boys | ||
| 179 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Caden Graff | 13.40 | Boys |
| 180 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Pete Tanner | 13.69 | Boys |
| 181 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Keenan Stulgin | 14.13 | Boys |
| 182 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Colden Lemons | 14.53 | Boys |
| 183 | March 28, 2024 | East Prairie Open | 2024 | 100m Dash | Eli Pruitt | 19.39 | Boys |
| 184 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Jett Wagner | 28.59 | Boys |
| 185 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Henry Glastetter | 30.xx | Boys |
| 186 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Pete Tanner | 30.62 | Boys |
| 187 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Quentin Proffer | 32.50 | Boys |
| 188 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | William Backfisch | 32.59 | Boys |
| 189 | March 28, 2024 | East Prairie Open | 2024 | 200m Dash | Caleb Vetter | 33.34 | Boys |
| 190 | March 28, 2024 | East Prairie Open | 2024 | 400m Dash | Henry Glastetter | 1:06 | Boys |
| 191 | March 28, 2024 | East Prairie Open | 2024 | 400m Dash | Boys | ||
| 192 | March 28, 2024 | East Prairie Open | 2024 | 800m Run | Kolin Heisserer | 2:31.31 | Boys |
| 193 | March 28, 2024 | East Prairie Open | 2024 | 800m Run | Boys | ||
| 194 | March 28, 2024 | East Prairie Open | 2024 | 1600m Run | Kolin Heisserer | 5:32 | Boys |
| 195 | March 28, 2024 | East Prairie Open | 2024 | 1600m Run | Boys | ||
| 196 | March 28, 2024 | East Prairie Open | 2024 | 4x100m Relay | Boys | ||
| 197 | March 28, 2024 | East Prairie Open | 2024 | 4x200m Relay | Boys | ||
| 198 | March 28, 2024 | East Prairie Open | 2024 | 4x400m Relay | Caden Graff, Omar Johnson, Kayden Talley, Kolin Heisserer | 4:27 | Boys |
| 199 | March 28, 2024 | East Prairie Open | 2024 | 4x400m Relay | William Backfisch,Caleb Vetter, Keenan Stulgin, Henry Glastetter | 4:57.03 | Boys |
| 200 | March 28, 2024 | East Prairie Open | 2024 | Long Jump | Trey Simmons | 4.78m (15’8”) | Boys |
| 201 | March 28, 2024 | East Prairie Open | 2024 | Long Jump | Boys | ||
| 202 | March 28, 2024 | East Prairie Open | 2024 | Triple Jump | Caden Graff | 8.33m (27’4”) | Boys |
| 203 | March 28, 2024 | East Prairie Open | 2024 | Triple Jump | Asher Kilby | 7.13m (23’5”) | Boys |
| 204 | March 28, 2024 | East Prairie Open | 2024 | High Jump | Boys | ||
| 205 | March 28, 2024 | East Prairie Open | 2024 | High Jump | Boys | ||
| 206 | March 28, 2024 | East Prairie Open | 2024 | Shot Put | Boys | ||
| 207 | March 28, 2024 | East Prairie Open | 2024 | Shot Put | Boys | ||
| 208 | March 28, 2024 | East Prairie Open | 2024 | Discus | Dannen Keller | 29.39m (96’5”) | Boys |
| 209 | March 28, 2024 | East Prairie Open | 2024 | Discus | Lucas Cato | 14.94m (49’0”) | Boys |
| 210 | March 28, 2024 | East Prairie Open | 2024 | Discus | Rynn Cohn | 13.21m (43’4”) | Boys |
| 211 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Hurdles | Libby Wulfers | 21.93 | Girls |
| 212 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Hurdles | Zoie Riordan | 23.39 | Girls |
| 213 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Dash | Mollie Rose | 17.92 | Girls |
| 214 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Dash | Jossie Jones | 18.62 | Girls |
| 215 | April 3, 2024 | Sikeston Invitational | 2024 | 200m Dash | Girls | ||
| 216 | April 3, 2024 | Sikeston Invitational | 2024 | 200m Dash | Girls | ||
| 217 | April 3, 2024 | Sikeston Invitational | 2024 | 400m Dash | Ava Estes | 1:20.56 | Girls |
| 218 | April 3, 2024 | Sikeston Invitational | 2024 | 400m Dash | Ashtyn Schiwitz | 1:21.39 | Girls |
| 219 | April 3, 2024 | Sikeston Invitational | 2024 | 800m Run | Martina Ressel | 2:40.77 | Girls |
| 220 | April 3, 2024 | Sikeston Invitational | 2024 | 800m Run | Girls | ||
| 221 | April 3, 2024 | Sikeston Invitational | 2024 | 1600m Run | Martina Ressel | 5:54.18 | Girls |
| 222 | April 3, 2024 | Sikeston Invitational | 2024 | 1600m Run | Libby Wulfers | 7:46.21 | Girls |
| 223 | April 3, 2024 | Sikeston Invitational | 2024 | 4x100m Relay | Clara Landis, Bella Walton, Kaylee Lowery, Alivia Hood | 1:05.95 | Girls |
| 224 | April 3, 2024 | Sikeston Invitational | 2024 | 4x200m Relay | Lilly Moll, Bella Weber, Zoie Riordan, Izabel Kuykendall | Girls | |
| 225 | April 3, 2024 | Sikeston Invitational | 2024 | 4x400m Relay | Ashtyn Schiwitz, Ava Estes, Izabel Kuykendall, Martina Ressel | 5:24.60 | Girls |
| 226 | April 3, 2024 | Sikeston Invitational | 2024 | Long Jump | Mollie Rose | 2.29m (7'6") | Girls |
| 227 | April 3, 2024 | Sikeston Invitational | 2024 | Long Jump | Girls | ||
| 228 | April 3, 2024 | Sikeston Invitational | 2024 | Triple Jump | Girls | ||
| 229 | April 3, 2024 | Sikeston Invitational | 2024 | Triple Jump | Girls | ||
| 230 | April 3, 2024 | Sikeston Invitational | 2024 | High Jump | Girls | ||
| 231 | April 3, 2024 | Sikeston Invitational | 2024 | High Jump | Girls | ||
| 232 | April 3, 2024 | Sikeston Invitational | 2024 | Shot Put | Shelby Barton | 5.21m (17'1") | Girls |
| 233 | April 3, 2024 | Sikeston Invitational | 2024 | Shot Put | Girls | ||
| 234 | April 3, 2024 | Sikeston Invitational | 2024 | Discus | Girls | ||
| 235 | April 3, 2024 | Sikeston Invitational | 2024 | Discus | Girls | ||
| 236 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Hurdles | Kyle Daigger | 23.32 | Boys |
| 237 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Hurdles | Boys | ||
| 238 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Dash | Colden Lemons | 15.21 | Boys |
| 239 | April 3, 2024 | Sikeston Invitational | 2024 | 100m Dash | Boys | ||
| 240 | April 3, 2024 | Sikeston Invitational | 2024 | 200m Dash | Carson Martin | 33.38 | Boys |
| 241 | April 3, 2024 | Sikeston Invitational | 2024 | 200m Dash | Boys | ||
| 242 | April 3, 2024 | Sikeston Invitational | 2024 | 400m Dash | Kayden Talley | 1:09.73 | Boys |
| 243 | April 3, 2024 | Sikeston Invitational | 2024 | 400m Dash | Boys | ||
| 244 | April 3, 2024 | Sikeston Invitational | 2024 | 800m Run | Kolin Heisserer | 2:42.36 | Boys |
| 245 | April 3, 2024 | Sikeston Invitational | 2024 | 800m Run | Boys | ||
| 246 | April 3, 2024 | Sikeston Invitational | 2024 | 1600m Run | Kolin Heisserer | 5:50.22 | Boys |
| 247 | April 3, 2024 | Sikeston Invitational | 2024 | 1600m Run | Boys | ||
| 248 | April 3, 2024 | Sikeston Invitational | 2024 | 4x100m Relay | Asher Kilby, Eli Pruitt, Riker Keesee, Keenan Stulgin | 1:04.39 | Boys |
| 249 | April 3, 2024 | Sikeston Invitational | 2024 | 4x200m Relay | Caden Graff, Omar Johnson, Trey Simmons, Jett Wagner | 1:53.11 | Boys |
| 250 | April 3, 2024 | Sikeston Invitational | 2024 | 4x400m Relay | William Backfisch, Caleb Vetter, Keenan Stulgin, Henry Glastetter | 5:00.48 | Boys |
| 251 | April 3, 2024 | Sikeston Invitational | 2024 | Long Jump | Jett Wagner | 4.49m (14'9") | Boys |
| 252 | April 3, 2024 | Sikeston Invitational | 2024 | Long Jump | Colden Lemons | 3.74m (12'3") | Boys |
