Middle School Track All Results – 2017

2017 Season

*Track Members – If you do not see your score listed here, please inform Coach Bradshaw of your score. Thank you.*

Girls

id Event Name Score Meet Date Year Gender
id Event Name Score Meet Date Year Gender
3 100m Dash Madison Duck 15.21 Chaffee Open March 23, 2017 2017 Girls
4 100m Dash Angel Hebrock 16.60 Chaffee Open March 23, 2017 2017 Girls
5 100m Dash Britney Wright 17.57 Chaffee Open March 23, 2017 2017 Girls
6 100m Dash Mercedis Jenkins 20.00 Chaffee Open March 23, 2017 2017 Girls
7 200m Dash Madison Duck 32.87 Chaffee Open March 23, 2017 2017 Girls
8 200m Dash Angel Hebrock 34.40 Chaffee Open March 23, 2017 2017 Girls
9 200m Dash Lizzy Langston 35.29 Chaffee Open March 23, 2017 2017 Girls
10 200m Dash Mercedis Jenkins 41.65 Chaffee Open March 23, 2017 2017 Girls
11 400m Dash Britney Wright 1:24 Chaffee Open March 23, 2017 2017 Girls
12 400m Dash Micha Carter 1:28 Chaffee Open March 23, 2017 2017 Girls
13 800m Run Micha Carter 3:37 Chaffee Open March 23, 2017 2017 Girls
30 100m Hurdles Tommy Lawler 18.68 Chaffee Open March 23, 2017 2017 Boys
31 100m Hurdles Hunter Senn 21.38 Chaffee Open March 23, 2017 2017 Boys
32 100m Dash Skyler Sykes 12.55 Chaffee Open March 23, 2017 2017 Boys
34 200m Dash Kaleb Karrenbrock 29.25 Chaffee Open March 23, 2017 2017 Boys
36 400m Dash Griffen Moore 1:07 Chaffee Open March 23, 2017 2017 Boys
38 800m Run Robert Cato 3:02 Chaffee Open March 23, 2017 2017 Boys
42 4x100m Relay Skyler Sykes, Ethan Pennington, Camden Connor, Tommy Lawler 54.33 Chaffee Open March 23, 2017 2017 Boys
43 4x200m Relay Griffen Moore, Kaleb Karrenbrock, Brett Boswell, Hunter Senn 2:53 Chaffee Open March 23, 2017 2017 Boys
44 4x400m Relay Robert Cato, Hunter Senn, David Hamm, Kaleb Karrenbrock 5:06 Chaffee Open March 23, 2017 2017 Boys
45 Long Jump Camden Connor 13’6” Chaffee Open March 23, 2017 2017 Boys
46 Long Jump Hunter Senn 13’3” Chaffee Open March 23, 2017 2017 Boys
51 Shot Put Clayton Kirchhofer 26’9” Chaffee Open March 23, 2017 2017 Boys
52 Shot Put Gavon Kinsey 26’3” Chaffee Open March 23, 2017 2017 Boys
53 Shot Put Andrew Enderle 25’0” Chaffee Open March 23, 2017 2017 Boys

Boys

id Event Name Score Meet Date Year Gender
id Event Name Score Meet Date Year Gender
3 100m Dash Madison Duck 15.21 Chaffee Open March 23, 2017 2017 Girls
4 100m Dash Angel Hebrock 16.60 Chaffee Open March 23, 2017 2017 Girls
5 100m Dash Britney Wright 17.57 Chaffee Open March 23, 2017 2017 Girls
6 100m Dash Mercedis Jenkins 20.00 Chaffee Open March 23, 2017 2017 Girls
7 200m Dash Madison Duck 32.87 Chaffee Open March 23, 2017 2017 Girls
8 200m Dash Angel Hebrock 34.40 Chaffee Open March 23, 2017 2017 Girls
9 200m Dash Lizzy Langston 35.29 Chaffee Open March 23, 2017 2017 Girls
10 200m Dash Mercedis Jenkins 41.65 Chaffee Open March 23, 2017 2017 Girls
11 400m Dash Britney Wright 1:24 Chaffee Open March 23, 2017 2017 Girls
12 400m Dash Micha Carter 1:28 Chaffee Open March 23, 2017 2017 Girls
13 800m Run Micha Carter 3:37 Chaffee Open March 23, 2017 2017 Girls
30 100m Hurdles Tommy Lawler 18.68 Chaffee Open March 23, 2017 2017 Boys
31 100m Hurdles Hunter Senn 21.38 Chaffee Open March 23, 2017 2017 Boys
32 100m Dash Skyler Sykes 12.55 Chaffee Open March 23, 2017 2017 Boys
34 200m Dash Kaleb Karrenbrock 29.25 Chaffee Open March 23, 2017 2017 Boys
36 400m Dash Griffen Moore 1:07 Chaffee Open March 23, 2017 2017 Boys
38 800m Run Robert Cato 3:02 Chaffee Open March 23, 2017 2017 Boys
42 4x100m Relay Skyler Sykes, Ethan Pennington, Camden Connor, Tommy Lawler 54.33 Chaffee Open March 23, 2017 2017 Boys
43 4x200m Relay Griffen Moore, Kaleb Karrenbrock, Brett Boswell, Hunter Senn 2:53 Chaffee Open March 23, 2017 2017 Boys
44 4x400m Relay Robert Cato, Hunter Senn, David Hamm, Kaleb Karrenbrock 5:06 Chaffee Open March 23, 2017 2017 Boys
45 Long Jump Camden Connor 13’6” Chaffee Open March 23, 2017 2017 Boys
46 Long Jump Hunter Senn 13’3” Chaffee Open March 23, 2017 2017 Boys
51 Shot Put Clayton Kirchhofer 26’9” Chaffee Open March 23, 2017 2017 Boys
52 Shot Put Gavon Kinsey 26’3” Chaffee Open March 23, 2017 2017 Boys
53 Shot Put Andrew Enderle 25’0” Chaffee Open March 23, 2017 2017 Boys